The Post line
| NCAA Basketball | ||
|---|---|---|
| NCAA Tournament | ||
| Tonight | ||
| Opening Round | ||
| At Dayton, Ohio | ||
| Favorite | Line | Underdog |
| Winthrop | 4 (113½) | Ark.-P. Bluff |
| Thursday | ||
| First Round | ||
| At Providence, R.I. | ||
| Georgetown | 13½ (139) | Ohio |
| Tennessee | 2½ (126) | San Diego St. |
| Villanova | 18½ (148½) | Robert Morris |
| Richmond | 1½ (134) | Saint Mary’s, Calif. |
| At New Orleans | ||
| Kentucky | 20 (136½) | ETSU |
| Texas | 4½ (147) | Wake Forest |
| Baylor | 11½ (150½) | Sam Hou. St. |
| Notre Dame | 2 (122½) | Old Dominion |
| At Oklahoma City | ||
| Kansas | 26 (147) | Lehigh |
| UNLV | 1½ (114½) | N. Iowa |
| Kansas St. | 16 (148½) | North Texas |
| BYU | 4½ (146) | Florida |
| At San Jose, Calif. | ||
| Butler | 3 (130½) | UTEP |
| Vanderbilt | 3 (142½) | Murray St. |
| New Mexico | 9 (134) | Montana |
| Marquette | 2 (143) | Washington |
| Friday | ||
| At Buffalo, N.Y. | ||
| Syracuse | 17½ (142½) | Vermont |
| Florida St. | 1½ (131) | Gonzaga |
| West Virginia | 17½ (139½) | Morgan St. |
| Clemson | 1 (139½) | Missouri |
| At Jacksonville, Fla. | ||
| Temple | 4 (118½) | Cornell |
| Wisconsin | 10 (115) | Wofford |
| Duke | OFF (OFF) | WinthropOR Duke |
| OFF (OFF) | Ark.-P. Bluff | Louisville |
| 1 (149½) | California | |
| At Milwaukee | Ohio St. | |
| 17 (132) | UC Santa Barb. | Oklahoma St. |
| 1½ (136½) | Georgia Tech | Pittsburgh |
| 10 (133½) | Oakland | Minnesota |
| 1 (141½) | Xavier | |
| At Spokane, Wash. | Michigan St. | |
| 13 (148½) | New Mex. St. | Maryland |
| 9 (158) | Houston | Texas A&M |
| 2½ (126) | Utah St. | Purdue |
| 4 (131) | Siena | |
| NIT | ||
| First Round | ||
| Tonight | UCONN | |
| 8½ (124½) | Northeastern | SOUTH FLA. |
| 4 (127) | N.C. State | UAB |
| 10½ (125½) | Coastal Car. | SETON HALL |
| 8½ (160) | Texas Tech | UNC |
| 8½ (135½) | Wil. & Mary | MISS. ST. |
| 23 (127) | Jackson St. | ARIZONA ST. |
| 15½ (127½) | Jacksonville | |
| NIT –Tomorrow | DAYTON | |
| 6½ (128½) | Illinois St. | CINCINNATI |
| 13½ (141) | Weber St. | RHODE ISL. |
| 6 (144) | Northwestern | VA. TECH |
| 18½ (140½) | Quinnipiac | KENT ST. |
| 2 (133½) | Tulsa | WICHITA ST. |
| 8½ (144) | Nevada | MISSISSIPPI |
| 13½ (151) | Troy | MEMPHIS |
| 9 (134) | St. John’s | Illinois |
| 7½ (134½) | ST. BROOK | |
| CBI | ||
| First Round | ||
| Tonight | Vcu | |
| 2½ (140½) | GEO. WASH. | SAINT LOUIS |
| 7½ (118) | Indiana St. | |
| CBI –Tomorrow | PRINCETON | |
| 3 (122) | Duquesne | AKRON |
| 5½ (133) | Wis.-G. Bay | HOFSTRA |
| 3½ (142) | Iupui | E. KENTUCKY |
| 1 (147) | C. of Charl. | M’HEAD ST. |
| 4 (129½) | Colorado St. | OREGON ST. |
| 7½ (123½) | Boston U. | |
| College Insider Tournament | ||
| First Round | ||
| Today | GEO. MASON | |
| 1½ (133) | Fairfield | MARSHALL |
| 11½ (150) | W. Carolina | CREIGHTON |
| 14 (148) | South Dakota | |
| CIT –Tomorrow | APPAL. ST. | |
| 2 (143) | Harvard | MISSOURI ST. |
| 8 (131½) | Middle Tenn. | Portland |
| 2½ (138) | N. COLO. | LOY. MYMNT. |
| 1 (135½) | Pacific | |
| Thursday | LA. TECH | |
| 4½ (126) | So. Miss. | |
| Home team in CAPS | ||
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| Hawks | 8 | NETS |
| Bobcats | 1 | PACERS |
| HEAT | Pick | Spurs |
| Cavaliers | 9½ | PISTONS |
| GRIZZLIES | 9½ | Bulls |
| NUGGETS | 14 | Wizards |
| SUNS | 13 | Timberwolves |
| Lakers | 7 | KINGS |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| RANGERS | $125-145 | Canadiens |
| CANUCKS | $230-280 | Islanders |
| HURRICANES | $110-130 | Bruins |
| Sabres | $125-145 | THRASHERS |
| Capitals | $155-175 | PANTHERS |
| SENATORS | $160-180 | Maple Leafs |
| Coyotes | $100-120 | LIGHTNING |
| WILD | $220-260 | Oilers |
| BLUES | $110-130 | Avalanche |
| PREDATORS | $105-125 | Flyers |
| Sharks | $125-145 | STARS |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

