The Post Line
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| SUNS | 11½ | Knicks |
| Pistons | 1 | NETS |
| MAGIC | 15½ | Timberwolves |
| Jazz | 5 | PACERS |
| Nuggets | 3 | RAPTORS |
| Hawks | 4 | SIXERS |
| BOBCATS | 11 | Wizards |
| CELTICS | 9 | Kings |
| Lakers | 1 | Thunder |
| BUCKS | 5½ | Heat |
| Cavaliers | 1½ | SPURS |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| RED WINGS | $220-260 | Wild |
| SABRES | $140-160 | Senators |
| Mighty Ducks | $110-130 | OILERS |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


