The Post line
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| Hornets | 1 | NETS |
| Raptors | 1½ | SIXERS |
| HAWKS | 14 | Pistons |
| Heat | 5½ | T’WOLVES |
| BULLS | 3 | Bobcats |
| MAVERICKS | 2½ | Thunder |
| BUCKS | 1 | Suns |
| NUGGETS | 14 | Clippers |
| Trail Blazers | 4½ | KINGS |
| Home team in CAPS | ||
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| Rangers | $100-120 | PANTHERS |
| HURRICANES | -110-110 | Devils |
| Senators | $125-145 | ISLANDERS |
| PENGUINS | $190-230 | Thrashers |
| RED WINGS | $170-200 | Predators |
| CANADIENS | -110-110 | Sabres |
| Capitals | $155-175 | B. JACKETS |
| Bruins | $100-120 | MAPLE LEAFS |
| BLUES | $125-145 | Stars |
| COYOTES | $250-320 | Oilers |
| KINGS | $170-200 | Ducks |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


