The Post line
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| CLIPPERS | 3 | Knicks |
| WIZARDS | 3½ | Nets |
| Cavaliers | 2½ | CELTICS |
| LAKERS | 6 | Spurs |
| MAGIC | 9½ | Grizzlies |
| PACERS | 6 | Rockets |
| RAPTORS | 9 | Warriors |
| THUNDER | 12 | Timberwolves |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| BLACKHAWKS | $170-200 | Flames |
| FLYERS | -110-110 | Red Wings |
| AVALANCHE | -110-110 | Sharks |
| CANUCKS | $190-230 | Wild |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

