The Post Line
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| Celtics | 5 | KNICKS |
| CAVALIERS | 8½ | Raptors |
| BOBCATS | 2½ | Hawks |
| SIXERS | 6 | Pistons |
| Warriors | 2 | WIZARDS |
| BULLS | 5 | Bucks |
| GRIZZLIES | 3½ | Rockets |
| JAZZ | 4½ | Thunder |
| Spurs | 6½ | KINGS |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| SABRES | $120-140 | Rangers |
| Devils | $120-140 | THRASHERS |
| Canadiens | $110-130 | ISLANDERS |
| Flyers | $105-125 | MAPLE LEAFS |
| Senators | $115-135 | PANTHERS |
| LIGHTNING | $100-120 | Hurricanes |
| PENGUINS | $125-145 | Capitals |
| Blackhawks | $135-155 | STARS |
| FLAMES | $105-125 | Sharks |
| DUCKS | -105-115 | Kings |
| CANUCKS | $130-150 | Avalanche |
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

