The Post line
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| KNICKS | 5 | Wizards |
| Bobcats | 5 | NETS |
| Heat | 4 | SIXERS |
| Magic | 1 | PACERS |
| Raptors | 2 | PISTONS |
| BUCKS | 1 | Hawks |
| SPURS | 12 | Timberwolves |
| NUGGETS | 12 | Grizzlies |
| Rockets | 1½ | KINGS |
| BLAZERS | 4 | Thunder |
| Mavericks | 9½ | CLIPPERS |
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

