The Post line
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| Tomorrow | ||
| CAVALIERS | 11 | Bulls |
| HAWKS | 8 | Bucks |
| CELTICS | 4½ | Heat |
| NUGGETS | 5½ | Jazz |
| Sunday | ||
| Favorite | Line | Underdog |
| LAKERS | 8 | Thunder |
| MAGIC | 9½ | Bobcats |
| MAVERICKS | 4 | Spurs |
| SUNS | 7 | T. Blazers |
| Odds to Win Series | ||
| Favorite | Line | Underdog |
| Cavaliers | $1500-3000 | Bulls |
| Hawks | $600-800 | Bucks |
| Celtics | $175-210 | Heat |
| Nuggets | $160-180 | Jazz |
| Lakers | $550-770 | Thunder |
| Magic | $650-900 | Bobcats |
| Mavericks | $135-155 | Spurs |
| Suns | OFF | T. Blazers |
| Home team in CAPS | ||
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| DEVILS | $170-200 | Flyers |
| B’HAWKS | $210-250 | Predators |
| PENGUINS | $210-250 | Senators |
| Red Wings | $115-135 | COYOTES |
| SHARKS | $230-280 | Avalanche |
| Odds to Win Series | ||
| Blackhawks | $300-400 | Predators |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

