The Post line
| NBA | ||
|---|---|---|
| Today | ||
| Favorite | Line | Underdog |
| CAVALIERS | 11 | Bulls |
| HAWKS | 8½ | Bucks |
| CELTICS | 4 | Heat |
| NUGGETS | 5½ | Jazz |
| Tomorrow | ||
| Favorite | Line | Underdog |
| LAKERS | 7½ | Thunder |
| MAGIC | 10 | Bobcats |
| MAVERICKS | 4 | Spurs |
| SUNS | 8 | T. Blazers |
| Odds to Win Series | ||
| Favorite | Line | Underdog |
| Cavaliers | $1500-3000 | Bulls |
| Hawks | $600-750 | Bucks |
| Celtics | $155-175 | Heat |
| Nuggets | $170-200 | Jazz |
| Lakers | $550-700 | Thunder |
| Magic | $700-1000 | Bobcats |
| Mavericks | $140-160 | Spurs |
| Suns | $450-550 | T. Blazers |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| SABRES | $135-155 | Bruins |
| CAPITALS | $270-350 | Canadiens |
| CANUCKS | $160-180 | Kings |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

