The Post line
| World Cup Soccer | ||||
|---|---|---|---|---|
| Quarterfinals | ||||
| Tomorrow | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| Brazil | -120 | (+235) | +340 | Netherlands |
| Over | O/U Line | Under | ||
| +125 | 2½ | -145 | ||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| Uruguay | +105 | (+200) | +300 | Ghana |
| Over | O/U Line | Under | ||
| -105 | 2 | -115 | ||
| Saturday | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| Argentina | +130 | (+215) | +215 | Germany |
| Over | O/U Line | Under | ||
| +110 | 2½ | -130 | ||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| Spain | -225 | (+300) | +700 | Paraguay |
| Over | O/U Line | Under | ||
| -145 | 2 | +125 | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


