The Post line
| World Cup Soccer | ||||
|---|---|---|---|---|
| Quarterfinals | ||||
| Today | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| Argentina | +130 | (+215) | +215 | Germany |
| Over | O/U Line | Under | ||
| +110 | 2½ | -130 | ||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| Spain | -225 | (+300) | +700 | Paraguay |
| Over | O/U Line | Under | ||
| -145 | 2 | +125 | ||
| Semifinals | ||||
| Tuesday | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| Netherlands | -150 | (+250) | +425 | Uruguay |
| Over | O/U Line | Under | ||
| -115 | 2 | +105 | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

