The Post line
| NFL | ||
|---|---|---|
| Thursday | ||
| Favorite | Current | Underdog |
| PATRIOTS | 1½ | Saints |
| RAVENS | 3 | Panthers |
| COWBOYS | 4½ | Raiders |
| Friday | ||
| EAGLES | 3 | Jaguars |
| REDSKINS | 3½ | Bills |
| FALCONS | 3 | Chiefs |
| Saturday | ||
| DOLPHINS | 3½ | Buccaneers |
| STEELERS | 2½ | Lions |
| Texans | 1 | CARDINALS |
| RAMS | Pick | Vikings |
| PACKERS | 2½ | Browns |
| CHARGERS | 3 | Bears |
| SEAHAWKS | 3½ | Titans |
| Sunday | ||
| 49ers | 3 | COLTS |
| BENGALS | 3½ | Broncos |
| Monday | ||
| JETS | 1 | Giants |
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

