The Post line
| NFL | ||
|---|---|---|
| Tonight | ||
| Favorite | Current (O/U) | Underdog |
| DOLPHINS | 3½ (33½) | Buccaneers |
| STEELERS | 2½ (33½) | Lions |
| Texans | 1 (33½) | CARDINALS |
| RAMS | 2 (31½) | Vikings |
| PACKERS | 2½ (34) | Browns |
| CHARGERS | 3 (33½) | Bears |
| SEAHAWKS | 4 (34½) | Titans |
| Tomorrow | ||
| 49ers | 3 (33½) | COLTS |
| BENGALS | 3½ (32½) | Broncos |
| Monday | ||
| JETS | 1½ (33) | Giants |
| CFL | ||
|---|---|---|
| Tonight | ||
| Favorite | Current (O/U) | Underdog |
| Montreal | 7½ (53) | TORONTO |
| Tomorrow | ||
| CALGARY | 8½ (52½) | Edmonton |
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

