The Post line
| NFL | ||
|---|---|---|
| Thursday | ||
| Favorite | Current (O/U) | Underdog |
| x-Bills | 3 (34) | Colts |
| FALCONS | 1½ (37) | Patriots |
| Friday | ||
| BENGALS | 3 (35½) | Eagles |
| Saturday | ||
| GIANTS | OFF | Steelers |
| PANTHERS | OFF | Jets |
| REDSKINS | 2½ (38½) | Ravens |
| JAGUARS | 1½ (36½) | Dolphins |
| BUCCANEERS | 2½ (34) | Chiefs |
| BROWNS | 3 (35½) | Rams |
| Texans | 1½ (40½) | SAINTS |
| BEARS | 2½ (34½) | Raiders |
| CHARGERS | 2½ (36½) | Cowboys |
| BRONCOS | 2½ (36) | Lions |
| SEAHAWKS | 1½ (38½) | Packers |
| Sunday | ||
| 49ERS | 3 (34½) | Vikings |
| Monday | ||
| TITANS | 3 (37) | Cardinals |
| x-at Toronto | ||
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

