The Post line
| NFL | ||
|---|---|---|
| Tomorrow | ||
| Favorite | Current (O/U) | Underdog |
| x-Bills | 3½ (34) | Colts |
| FALCONS | 2½ (37) | Patriots |
| Friday | ||
| BENGALS | 3 (36) | Eagles |
| Saturday | ||
| Steelers | 1½ (36) | GIANTS |
| Jets | 1½ (34) | PANTHERS |
| REDSKINS | 2½ (38½) | Ravens |
| JAGUARS | 1½ (36) | Dolphins |
| BUCCANEERS | 2½ (34) | Chiefs |
| BROWNS | 3 (35½) | Rams |
| Texans | 2 (40½) | SAINTS |
| BEARS | 2½ (34) | Raiders |
| CHARGERS | 2½ (36½) | Cowboys |
| BRONCOS | 3 (36) | Lions |
| SEAHAWKS | 1½ (38½) | Packers |
| Sunday | ||
| 49ERS | 3½ (35) | Vikings |
| Monday | ||
| TITANS | 3½ (37) | Cardinals |
| x- at Toronto | ||
| CFL | ||
|---|---|---|
| Tomorrow | ||
| Favorite | Current (O/U) | Underdog |
| MONTREAL | 11 (56) | Winnipeg |
| Friday | ||
| TORONTO | 2½ (54) | Hamilton |
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

