The Post line
| NFL | ||
|---|---|---|
| Tonight | ||
| Favorite | Current | Underdog |
| BENGALS | 2½ | Eagles |
| Tomorrow | ||
| Favorite | Current | Underdog |
| Steelers | 4 | GIANTS |
| Jets | 1½ | PANTHERS |
| REDSKINS | 3 | Ravens |
| JAGUARS | 2 | Dolphins |
| BUCCANEERS | 2½ | Chiefs |
| BROWNS | 3 | Rams |
| SAINTS | Pick | Texans |
| BEARS | 1 | Raiders |
| CHARGERS | 2½ | Cowboys |
| BRONCOS | 3 | Lions |
| SEAHAWKS | 1 | Packers |
| Sunday | ||
| Favorite | Current | Underdog |
| 49ERS | 3 | Vikings |
| Monday | ||
| Favorite | Current | Underdog |
| TITANS | 3½ | Cardinals |
| CFL | ||
|---|---|---|
| Tonight | ||
| Favorite | Current (O/U) | Underdog |
| TORONTO | 2½ (54) | Hamilton |
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

