The Post line
| NFL | ||
|---|---|---|
| Tonight | ||
| Favorite | Current (O/U) | Underdog |
| Steelers | 4 (33½) | GIANTS |
| Jets | 1½ (34) | PANTHERS |
| REDSKINS | 3 (48) | Ravens |
| JAGUARS | 2 (36) | Dolphins |
| BUCCANEERS | 2½ (34) | Chiefs |
| BROWNS | 3 (35½) | Rams |
| SAINTS | Pick (41) | Texans |
| BEARS | 1 (33½) | Raiders |
| CHARGERS | 2½ (36½) | Cowboys |
| BRONCOS | 3 (36) | Lions |
| SEAHAWKS | 1 (38½) | Packers |
| Tomorrow | ||
| 49ERS | 3 (35) | Vikings |
| Monday | ||
| Favorite | Current | Underdog |
| TITANS | 3½ (37) | Cardinals |
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

