The Post Line
| NFL | ||||
|---|---|---|---|---|
| Sunday | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| Steelers | 3 | 3 | (40) | DOLPHINS |
| FALCONS | 4 | 3½ | (42½) | Bengals |
| CHIEFS | OFF | OFF | (OFF) | Jaguars |
| TITANS | OFF | OFF | (OFF) | Eagles |
| BEARS | 3 | 3 | (40) | Redskins |
| SAINTS | 14 | 13 | (43) | Browns |
| RAVENS | 13½ | 13 | (38) | Bills |
| 49ers | 3 | 3 | (35) | PANTHERS |
| BUCCANEERS | 1½ | 3 | (38) | Rams |
| SEAHAWKS | 6 | 5½ | (40½) | Cardinals |
| CHARGERS | 3 | 3 | (47) | Patriots |
| BRONCOS | OFF | OFF | (OFF) | Raiders |
| PACKERS | 3 | 3 | (44½) | Vikings |
| Monday | ||||
| COWBOYS | 3 | 3 | (44½) | Giants |
| Home team in CAPS | ||||
| NCAA FOOTBALL | ||||
| Tomorrow | ||||
| Favorite | Current (O/U) | Underdog | ||
| OREGON | 24 (61) | Ucla | ||
| Friday | CINCINNATI | 7½ (47½) | ||
| S. Florida | Saturday | |||
| Notre Dame | 7 (50½) | Navy | Connecticut | |
| 2 (56½) | LOUISVILLE | VA. TECH | 26½ (61) | Duke |
| MIAMI | 6½ (48½) | N. Carolina | CLEMSON | 5½ (52) |
| Georgia Tech | BOST. COLL. | 4 (41½) | Maryland | E. CAROLINA |
| 12½ (62) | Marshall | Temple | 7½ (47) | BUFFALO |
| IOWA | 5½ (48) | Wisconsin | Penn St. | 9½ (49½) |
| MINNESOTA | OHIO ST. | 24 (47) | Purdue | Michigan St. |
| 5 (53) | N’WESTERN | PITTSBURGH | 13 (44) | Rutgers |
| WEST VA. | 14 (43) | Syracuse | ILLINOIS | 14 (55) |
| Indiana | TEXAS | 20½ (48) | Iowa St. | S. Carolina |
| 12 (46) | VANDERBILT | ARKANSAS | OFF (OFF) | Mississippi |
| Ohio | 3 (47) | MIAMI, Ohio | BYU | 10½ (44) |
| Wyoming | BAYLOR | 6 (59) | Kansas St. | Texas A&M |
| 13½ (53½) | KANSAS | MISS. ST. | 19½ (51½) | Uab |
| SMU | 7½ (62½) | Houston | Kent St. | 2 (48½) |
| BOWL. GR. | W. Michigan | 7½ (51½) | AKRON | N. ILLINOIS |
| 9½ (54) | Cent. Mich. | Oklahoma | 3 (52) | MISSOURI |
| Nebraska | 5½ (60) | OKLA. ST. | ARIZONA | 6½ (54) |
| Washington | CALIFORNIA | 3½ (52½) | Arizona St. | Alabama |
| 16½ (48) | TENNESSEE | Favorite | Current (O/U) | Underdog |
| AUBURN | 6 (52) | Lsu | IDAHO | 24 (54) |
| N. Mex. St. | Hawaii | 3 (57½) | UTAH ST. | UTAH |
| 30 (58) | Colorado St. | STANFORD | 34½ (63) | Wash. St. |
| VIRGINIA | 24½ (56) | E. Michigan | Georgia | 3½ (58) |
| KENTUCKY | UCF | 21½ (51) | Rice | TOLEDO |
| 11½ (52½) | Ball St. | Texas Tech | 2½ (57) | COLORADO |
| Fresno St. | 19½ (51½) | S. JOSE ST. | TCU | 18½ (48½) |
| Air Force | UTEP | 10 (53½) | Tulane | S. Diego St. |
| 23½ (55½) | N. MEXICO | LA.-LAFAY. | 6 (55½) | W. Kentucky |
| ARK. ST. | 8 (52½) | Fla. Atlantic | MID. TENN. | 12 (53) |
| La.-Monroe | x-at East Rutherford, N.J. | |||
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| BLUE JACKETS | $120-140 | Ducks |
| THRASHERS | $100-120 | Sabres |
| BLACKHAWKS | $115-135 | Canucks |
| KINGS | $165-190 | Hurricanes |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

