The Post Line
| NFL | ||||
|---|---|---|---|---|
| Thursday | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| DOLPHINS | 2 | 1½ | (39½) | Bears |
| Sunday | ||||
| EAGLES | OFF | OFF | (OFF) | Giants |
| JETS | 6½ | 6½ | (45½) | Texans |
| STEELERS | 8½ | 8 | (41½) | Raiders |
| Ravens | 8 | 9½ | (37) | PANTHERS |
| TITANS | OFF | OFF | (OFF) | Redskins |
| COWBOYS | 7 | 7 | (46) | Lions |
| Packers | 2½ | 3 | (44) | VIKINGS |
| BENGALS | 4½ | 5½ | (44) | Bills |
| JAGUARS | 3 | 1½ | (42½) | Browns |
| CHIEFS | 7½ | 7 | (42) | Cardinals |
| SAINTS | 12½ | 11½ | (44) | Seahawks |
| Falcons | 3 | 3 | (42½) | RAMS |
| 49ERS | 4 | 3 | (41½) | Buccaneers |
| PATRIOTS | 3 | 3 | (51) | Colts |
| Monday | ||||
| CHARGERS | 9½ | 9½ | (49½) | Broncos |
| Home team in CAPS | ||||
| NCAA Football | ||
|---|---|---|
| Tonight | ||
| Favorite | Current (O/U) | Underdog |
| TEMPLE | 7½ | Ohio |
| Tomorrow | ||
| Miami, Ohio | 10½ | AKRON |
| TOLEDO | 10 | Bowl. Green |
| Thursday | ||
| WASH. | 2½ | ucla |
| Air Force | 19 | UNLV |
| Friday | ||
| BOISE ST. | 30 | Fresno St. |
| Saturday | ||
| x-Penn St. | 10 | Indiana |
| Tennessee | 9½ | VANDERBILT |
| SYRACUSE | 4 | Connecticut |
| Florida St. | 4½ | MARYLAND |
| Clemson | 13½ | WAKE FOREST |
| GA TECH | 13 | Duke |
| BOSTON COLL | 7 | Virginia |
| CINCINNATI | 12½ | Rutgers |
| MICH. ST. | 20 | Purdue |
| Wisconsin | 5½ | MICHIGAN |
| Ohio St. | 3 | IOWA |
| Missouri | 11 | IOWA ST. |
| Oklahoma St. | 23 | KANSAS |
| Arkansas | 3 | MISS. ST. |
| N. Illinois | 14½ | BALL ST. |
| East Carolina | 9½ | RICE |
| W. MICHIGAN | 3½ | Kent St. |
| TULSA | 18 | UTEP |
| BUFFALO | 7 | E. Michigan |
| WYOMING | 2½ | Colorado St. |
| UTAH ST. | 2½ | Idaho |
| SMU | 13½ | Marshall |
| y-Illinois | 7 | Northwestern |
| NORTH CAR. | 2½ | N.C. State |
| Stanford | 7½ | CALIFORNIA |
| ucf | 17 | TULANE |
| Virginia Tech | 2½ | MIAMI |
| Kansas St. | 2½ | COLORADO |
| NEVADA | 38 | New Mex. St. |
| UAB | 20 | Memphis |
| BYU | 28½ | New Mexico |
| z-Notre Dame | 8 | Army |
| Pittsburgh | 3 | SO. FLORIDA |
| STHRN MISS. | 4½ | Houston |
| Oklahoma | 7½ | BAYLOR |
| Nebraska | 3 | TEXAS A&M |
| West Virginia | 5½ | LOUISVILLE |
| Southern Cal | 3 | OREGON ST. |
| LSU | 16 | Mississippi |
| Utah | 3 | SAN DIEGO ST. |
| HAWAII | 30 | San Jose St. |
| SOUTH CAR. | 23 | Troy |
| TEXAS | 20½ | Fla. Atlantic |
| NAVY | 14 | Arkansas St. |
| Middle Tenn. | 4 | W. KENTUCKY |
| Fla. Inter. | 9½ | LA.-LAFAYETTE |
| LA-MONROE | 1½ | North Texas |
| Home team in CAPS | ||
| x-at Landover, Md., y-at Wrigley Field; z-at Yankee Stadium | ||
| NCAA Basketball | ||
|---|---|---|
| Favorite | Line | Underdog |
| S. ILLINOIS | Pick | Northeastern |
| BAYLOR | 17 | La Salle |
| KANSAS ST. | 7½ | Virginia Tech |
| FLORIDA | Pick | Ohio St. |
| Buffalo | 1 | YOUNGSTWNST. |
| GEORGIA | 3 | Colorado |
| URI | 19½ | Brown |
| SYRACUSE | 17½ | Detroit |
| DAYTON | 8½ | Akron |
| PENN ST. | 12½ | Saint Joseph’s |
| DUKE | 24 | Miami, Ohio |
| TCU | 6 | SMU |
| LOUISVILLE | 1½ | Butler |
| Texas Tech | 2 | N. TEXAS |
| BRADLEY | 13½ | N. Illinois |
| IOWA | 10½ | La.-Monroe |
| MICH. ST. | 14 | South Car. |
| CALIFORNIA | 17½ | CS Northridge |
| WASH. ST. | 14 | Idaho |
| NEW MEXICO | 4 | Arizona St. |
| GONZAGA | 5½ | San Diego St. |
| HAWAII | 3 | Cent. Mich. |
| WASH. | 28 | E. Wash. |
| DEPAUL | 4½ | W. Carolina |
| N. COLO. | 9 | Wyoming |
| Stony Brook | 6 | MONMOUTH |
| KENT ST. | 9 | Robert Morris |
| TULSA | 8½ | Oral Roberts |
| XAVIER | 21½ | ipfw |
| NIT Season Tip-off-North | ||
| At Villanova, Pa. | ||
| VILLANOVA | 34 | Marist |
| George Wash. | 1 | Boston U. |
| NIT Season Tip-off-South | ||
| At Knoxville, Tenn. | ||
| Missouri St. | 7½ | Arkansas St. |
| TENNESSEE | 16½ | Belmont |
| Home team in CAPS | ||
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| NUGGETS | 8 | Knicks |
| CAVALIERS | 2½ | Sixers |
| WIZARDS | 3 | Raptors |
| PACERS | 1 | Hawks |
| GRIZZLIES | Pick | Trail Blazers |
| Lakers | 3½ | BUCKS |
| ROCKETS | 3 | Bulls |
| Home team in CAPS | ||
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| CANADIENS | $100-120 | Flyers |
| MAPLE LEAFS | $100-120 | Predators |
| STARS | $125-145 | Mighty Ducks |
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

