The Post Line
| NFL | ||||
|---|---|---|---|---|
| Tonight | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| CHARGERS | 9½ | 9 | (50) | Broncos |
| Thursday | ||||
| JETS | 8½ | 9½ | (43½) | Bengals |
| Patriots | 6½ | 7 | (51) | LIONS |
| Saints | 3 | 3 | (50½) | COWBOYS |
| Sunday | ||||
| GIANTS | OFF | OFF | (OFF) | Jaguars |
| REDSKINS | OFF | OFF | (OFF) | Vikings |
| Steelers | 6 | 6 | (42) | BILLS |
| TEXANS | OFF | OFF | (OFF) | Titans |
| BROWNS | OFF | OFF | (OFF) | Panthers |
| RAVENS | 9½ | 8 | (40½) | Buccaneers |
| BEARS | OFF | OFF | (OFF) | Eagles |
| FALCONS | Pick | 1½ | (47½) | Packers |
| RAIDERS | OFF | OFF | (OFF) | |
| Dolphins | Chiefs | 1 | 1 | (43) |
| SEAHAWKS | BRONCOS | OFF | OFF | (OFF) |
| Rams | COLTS | OFF | OFF | (OFF) |
| Chargers | Nov. 29 | |||
| 49ers | 2½ | 1½ | (39½) | |
| CARDINALS |
| NCAA Football | ||
|---|---|---|
| Tomorrow | ||
| Favorite | Current (O/U) | Underdog |
| Temple | 6 | MIAMI, Ohio |
| Thursday | ||
| Texas A&M | 3½ | TEXAS |
| Friday | ||
| AKRON | 1 | Buffalo |
| TOLEDO | 4½ | Cent. Mich. |
| W. Michigan | 7 | BOW. GREEN |
| N. Illinois | 23 | E. MICHIGAN |
| PITTSBURGH | 2½ | West Virginia |
| Louisville | 3½ | RUTGERS |
| Ohio | 4 | KENT ST. |
| Smu | 1½ | E. CAROLINA |
| ALABAMA | 4 | Auburn |
| ARIZONA ST. | 11½ | Ucla |
| NEBRASKA | OFF | Colorado |
| TULSA | 3½ | So. Miss. |
| OREGON | 17½ | Arizona |
| Boise St. | 14½ | NEVADA |
| Saturday | ||
| OHIO ST. | 18 | Michigan |
| PURDUE | 3½ | Indiana |
| MARSHALL | 8 | Tulane |
| MIAMI | 12½ | South Florida |
| Mississippi St. | 2½ | MISSISSIPPI |
| FLORIDA ST. | 2½ | Florida |
| TENNESSEE | 3 | Kentucky |
| S. Carolina | 3 | CLEMSON |
| Ucf | 25½ | MEMPHIS |
| UCONN | 1½ | Cincinnati |
| SYRACUSE | 2 | Bos. Coll. |
| WISCONSIN | 23½ | Northwestern |
| VANDERBILT | 5 | Wake Forest |
| Iowa | 15½ | MINNESOTA |
| N.C. State | 2 | MARYLAND |
| N. Carolina | 10 | DUKE |
| VA. TECH | 23½ | Virginia |
| Missouri | 24½ | Kansas |
| Hawaii | 26½ | N. MEX. ST. |
| Uab | 3½ | RICE |
| GEORGIA | 13 | Georgia Tech |
| Michigan St. | 2 | PENN ST. |
| OKLA. ST. | 2½ | Oklahoma |
| CALIFORNIA | 7½ | Washington |
| UTAH | 10½ | Byu |
| STANFORD | 15 | Oregon St. |
| ARKANSAS | 4 | Lsu |
| TCU | 43½ | NEW MEXICO |
| TEXAS TECH | 10 | Houston |
| USC | OFF | Notre Dame |
| La. Tech | 11 | SAN JOSE ST. |
| S. DIEGO ST. | 24 | UNLV |
| FRESNO ST. | 12 | Idaho |
| LA.-MONROE | 7 | La.-Lafayette |
| MID. TENN. | 4½ | Fla. Atlantic |
| Kansas St. | 16½ | N. TEXAS |
| FLA. INT. | 6½ | Arkansas St. |
| TROY | 11½ | W. Kentucky |
| Home team in CAPS | ||
| NCAA Basketball | ||
|---|---|---|
| Favorite | Line | Underdog |
| Duquesne | 3½ | BOWL. GR. |
| MISS. ST. | 10½ | Detroit |
| Bucknell | 12 | Presbyterian |
| J. MADISON | 3 | Princeton |
| Wis.-G.B. | Pick | Iupui |
| San Diego St. | 10½ | MIAMI, Ohio |
| Umass | 5½ | Tcu |
| LOUISVILLE | 20½ | Chattanooga |
| MONTANA | 9 | Idaho |
| USVI Paradise Jam | ||
| At St. Thomas, Virgin Islands | ||
| Seventh Place Game | ||
| Alabama | 13 | St. Peter’s |
| Fifth Place Game | ||
| Iowa | Pick | L. Beach St. |
| EA Sports Maui Invitational | ||
| At Lahaina, Hawaii | ||
| First Round | ||
| Connecticut | 3 | Wichita St. |
| Kentucky | 14 | Oklahoma |
| Michigan St. | 32 | Chaminade |
| Washington | 10½ | Virginia |
| CBE Classic | ||
| At Kansas City. Mo. | ||
| First Round | ||
| Duke | 9½ | Marquette |
| Kansas St. | 4 | Gonzaga |
| NIT Season Tip OFF | ||
| Consolation | First Round | |
| At Winston-Salem, N.C. | ||
| Belmont | 11 | Marist |
| W. FOREST | 10 | Winthrop |
| At Washington, D.C. | ||
| Boston U. | 7 | Hampton |
| GEO. WASH. | 7 | Nevada |
| At Springfield, Mo. | ||
| Pacific | 5 | Arkansas St. |
| MISSOURI ST. | 18 | Pepperdine |
| Home team in CAPS | ||
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| HAWKS | 3 | Celtics |
| HEAT | 10 | Pacers |
| THUNDER | 8 | Timberwolves |
| ROCKETS | 3 | Suns |
| SPURS | 4 | Magic |
| JAZZ | 10½ | Kings |
| WARRIORS | Pick | Nuggets |
| Hornets | 6 | CLIPPERS |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| RANGERS | $160-180 | Flames |
| Capitals | $135-155 | DEVILS |
| MAPLE LEAFS | $100-120 | Stars |
| FLYERS | $145-165 | Canadiens |
| BLUE JACKETS | $120-140 | Predators |
| SENATORS | -110-110 | Kings |
| LIGHTNING | -105-115 | Bruins |
| Penguins | $110-130 | PANTHERS |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

