The Post Line
| NFL | ||||
|---|---|---|---|---|
| Sunday | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| JETS | 6 | 7 | (40½) | Jaguars |
| Broncos | 4½ | 3½ | (37) | REDSKINS |
| STEELERS | 6½ | 7 | (41½) | Bengals |
| TITANS | 6 | 6½ | (41) | Bills |
| VIKINGS | 15 | 17 | (47) | Lions |
| Saints | 14 | 13½ | (50) | RAMS |
| Falcons | 2 | 1½ | (43½) | PANTHERS |
| DOLPHINS | 9½ | 10 | (43½) | Buccaneers |
| RAIDERS | 2 | 1½ | (36½) | Chiefs |
| CARDINALS | 7½ | 8½ | (47) | Seahawks |
| CHARGERS | +1 | 1½ | (47) | Eagles |
| Cowboys | Pick | 3 | (47½) | PACKERS |
| COLTS | 3 | 3 | (49½) | Patriots |
| Monday | ||||
| Ravens | 10½ | 10½ | (40½) | BROWNS |
| Home team in CAPS | ||||
| NCAA Football | ||
|---|---|---|
| Tonight | ||
| Favorite | Current (O/U) | Underdog |
| Temple | 4 (44) | AKRON |
| CINCINNATI | 8½ (54½) | West Va. |
| Tomorrow | ||
| Bos. Coll. | 4 (42½) | VIRGINIA |
| ILLINOIS | 4½ (48½) | N’western |
| LOUISVILLE | 7½ (46½) | Syracuse |
| OHIO ST. | 17 (36½) | Iowa |
| WISCONSIN | 8½ (54½) | Michigan |
| PENN ST. | 25 (51½) | Indiana |
| Michigan St. | 3 (53) | PURDUE |
| W. FOREST | 5 (58) | Florida St. |
| Clemson | 8 (56½) | N.C. STATE |
| Georgia Tech | 12½ (59) | DUKE |
| Kentucky | 3 (43½) | VANDY |
| Texas | 23½ (51) | BAYLOR |
| Virginia Tech | 18½ (48) | MARYLAND |
| W. Michigan | 12½ (59) | E. MICHIGAN |
| MISSISSIPPI | 5 (47) | Tennessee |
| Byu | 26½ (56½) | N. MEXICO |
| Nebraska | 3½ (43) | KANSAS |
| Uab | 1 (63) | MEMPHIS |
| IOWA ST. | 5½ (48½) | Colorado |
| Ucla | 17½ (47½) | WASH. ST. |
| BOISE ST. | 32 (64) | Idaho |
| SMU | 7 (61) | Utep |
| PITTSBURGH | 7 (58½) | Notre Dame |
| USC | 10½ (56½) | Stanford |
| CALIFORNIA | 3 (55½) | Arizona |
| OREGON | 18 (49½) | Arizona St. |
| Missouri | 1 (50½) | KANSAS ST. |
| OKLAHOMA | 20 (56½) | Texas A&M |
| UTAH ST. | 12½ (55½) | San Jose St. |
| NEVADA | 7 (69) | Fresno St. |
| RICE | 3 (57) | Tulane |
| AIR FORCE | 17 (47) | Unlv |
| OREGON ST. | 12 (57½) | Washington |
| Florida | 17 (42½) | S. CAR. |
| Alabama | 12½ (43½) | MISS. ST. |
| So. Miss. | 3 (49½) | MARSHALL |
| Miami | 3 (43) | N. CAROLINA |
| OKLA. ST. | 4 (59½) | Texas Tech |
| TCU | 20 (46½) | Utah |
| GEORGIA | 4½ (56½) | Auburn |
| Houston | 4½ (64) | UCF |
| LSU | 24 (47) | La. Tech |
| S. DIEGO ST. | 7 (48) | Wyoming |
| HAWAII | 19 (53) | New Mex. St. |
| Arkansas St. | 4 (55½) | FLA. ATL. |
| LA.-MON. | 21 (60½) | W. Kentucky |
| ARKANSAS | 13½ (66½) | Troy |
| FLA. INT. | 3 (64½) | North Texas |
| MID. TENN. | 12½ (53) | La.-Lafayette |
| Sunday | ||
| TULSA | 5 (51) | East Carolina |
| Home team in CAPS | ||
| NCAA Basketball | ||
|---|---|---|
| Favorite | Line | Underdog |
| PURDUE | 19 | CS Northridge |
| UCONN | 23 | Will. & Mary |
| XAVIER | 17½ | Youngs. St. |
| Miami, Ohio | 3½ | TOWSON |
| Cleveland St. | 1½ | ST. BONA. |
| BOS. COLL. | 29 | Dartmouth |
| Valparaiso | 1½ | BALL ST. |
| MISS. | 11½ | Ark.-L.R. |
| GEORGIA | 12 | New Orleans |
| UCF | 2½ | Mass. |
| PENN ST. | 15½ | Penn |
| LSU | 19 | La.-Monroe |
| N’WESTERN | 16 | N. Illinois |
| KANSAS ST. | 21 | Loy. of Chi. |
| KANSAS | 23½ | Hofstra |
| ST. JOSEPH’S | 3 | Drexel |
| SMU | 1½ | South Florida |
| UTAH | 15 | Idaho |
| Georgetown | 11 | TULANE |
| BYU | 13 | Bradley |
| N. Iowa | 4½ | DENVER |
| SAN FRAN | 11 | Cal Poly |
| ST.MARY’S | 10 | New Mex. St. |
| Stanford | 3 | SAN DIEGO |
| Pacific | 7 | PEPPERDINE |
| S. Alabama | 20½ | Houston Bap. |
| RICE | 16½ | Sacra. St. |
| UAB | 1½ | Wis.-G.B. |
| KENT ST. | 10 | Samford |
| Portland St. | 10½ | Belmont |
| WASH. | 13½ | Wright St. |
| Boise St. | 11½ | Loy. Mary. |
| MONTANA | 12½ | North Dakota |
| Colo. St. | 2 | UC Davis |
| OREGON | 20 | Win.-Salem |
| KENTUCKY | 17 | Morehead St. |
| DUKE | 32 | UNC Green. |
| PITTSBURGH | 19 | Wofford |
| SETON HALL | 17 | St. Peter’s |
| APP. ST. | 9 | UNC Wilm. |
| TENNESSEE | 21 | Austin Peay |
| MINNESOTA | 19½ | Tenn. Tech |
| Siena | 15½ | TENN. ST. |
| IOWA ST. | 11½ | Idaho St. |
| MISS. ST. | 14 | Rider |
| Utah St. | 2 | WEBER ST. |
| AUBURN | 8½ | Niagara |
| INDIANA | 19½ | Howard U. |
| Home team in CAPS | ||
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| KNICKS | 2 | Warriors |
| MAGIC | 15 | Nets |
| SIXERS | Pick | Jazz |
| HORNETS | Pick | Trail Blazers |
| Mavericks | 8 | T’WOLVES |
| CELTICS | 9 | Hawks |
| Rockets | 4½ | KINGS |
| NUGGETS | 2 | Lakers |
| Raptors | 2½ | CLIPPERS |
| Home team in CAPS | ||
| CFL | ||
|---|---|---|
| Sunday | ||
| Favorite | Current (O/U) | Underdog |
| HAMILTON | 3½ (51½) | Brit. Col. |
| CALGARY | 6½ (54) | Edmonton |
| UFL | ||
|---|---|---|
| Tomorrow | ||
| Favorite | Current (O/U) | Underdog |
| Las Vegas | 3 (44) | CALIFORNIA |
| Home team in CAPS | ||
| Boxing | ||
|---|---|---|
| Tomorrow | ||
| At Las Vegas | ||
| WBO Welterweight Championship | ||
| Favorite | Money | Underdog |
| Pacquiao | $230-280 | Cotto |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| HURRICANES | -105-115 | Islanders |
| B. JACKETS | $115-135 | Ducks |
| CAPITALS | $170-200 | Wild |
| SABRES | $120-140 | Flames |
| Kings | $100-120 | THRASHERS |
| B’HAWKS | $170-200 | Maple Leafs |
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


