| NCAA Basketball |
|---|
| Favorite | Line | Underdog |
| Florida | 10 | LSU |
| DENVER | 8½ | S. Alabama |
| RICHMOND | 11 | St. Bona. |
| MIAMI | Pick | Clemson |
| TEMPLE | 16½ | Saint Joseph’s |
| MARYLAND | 11 | N.C. State |
| WISCONSIN | 11½ | Penn St. |
| DUKE | 20 | Georgia Tech |
| CALIFORNIA | 1 | Ucla |
| J’VILLE | 7 | Mercer |
| Albany, N.Y. | 2 | BINGHAMTON |
| N. FLORIDA | 11 | Kennesaw |
| ODU | 5½ | Cleveland St. |
| PURDUE | 1 | Ohio St. |
| Home team in CAPS | |
| | |
| NBA |
|---|
| Favorite | Line | Underdog |
| All-Star Game | |
| LAKERS | |
| East | 1 | West |
| | |
| NHL |
|---|
| Favorite | Line | Underdog |
| Flyers | $105-125 | RANGERS |
| SABRES | $110-130 | Capitals |
| B’HAWKS | $160-180 | Penguins |
| Red Wings | $120-140 | WILD |
| FLAMES-x | $120-140 | Canadiens |
| Home team in CAPS | |
| | |
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy