The Post Line
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| KNICKS | 4½ | Hornets |
| WIZARDS | Pick | Warriors |
| Spurs | 10½ | CAVALIERS |
| Bulls | 3½ | HAWKS |
| PISTONS | 4 | Timberwolves |
| CELTICS | 8½ | Suns |
| THUNDER | 7 | Pacers |
| NUGGETS | 7½ | Bobcats |
| Trail Blazers | 4½ | KINGS |
| CLIPPERS | 3 | Rockets |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| DEVILS | $115-135 | Lightning |
| Wild | $105-125 | ISLANDERS |
| MAPLE LEAFS | $120-140 | Penguins |
| BLACKHAWKS | $165-190 | Flames |
| Red Wings | $115-135 | DUCKS |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

