| NCAA Basketball |
|---|
| Final Four | |
| At Houston | |
| Favorite | Line | Underdog |
| Butler | 2½ (133½) | Va. Comm. |
| Kentucky | 2½ (140) | Connecticut |
| | |
| NBA |
|---|
| Favorite | Line | Underdog |
| GRIZZLIES | 12 | Timberwolves |
| BULLS | 15 | Raptors |
| BUCKS | 1½ | Sixers |
| Mavericks | 6½ | WARRIORS |
| Thunder | 4 | CLIPPERS |
| | |
| NHL |
|---|
| Favorite | Line | Underdog |
| DEVILS | $105-125 | Canadiens |
| Hurricanes | $125-145 | ISLANDERS |
| BRUINS | $190-230 | Thrashers |
| Lightning | $105-125 | WILD |
| PREDATORS | $100-120 | Red Wings |
| KINGS | $140-160 | Stars |
| CAPITALS | $145-165 | Sabres |
| Penguins | $130-150 | PANTHERS |
| Maple Leafs | $105-125 | SENATORS |
| CANUCKS | $230-280 | Oilers |
| SHARKS | $140-160 | Ducks |
| Home team in CAPS | |
| | |
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy