The Post Line
| NBA | ||
|---|---|---|
| Favorite | Line (O/U) | Underdog |
| Celtics | 3 (195) | KNICKS |
| Heat | 6 (188) | SIXERS |
| Magic | 2 (179) | HAWKS |
| Lakers | 5½ (183) | HORNETS |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| SABRES | $105-125 | Flyers |
| B’HAWKS | $105-125 | Canucks |
| PREDATORS | $125-145 | Ducks |
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

