The Post Line
| NBA | ||
|---|---|---|
| Tonight | ||
| Favorite | Line (O/U) | Underdog |
| GRIZZLIES | 2½ (190) | Spurs |
| Sunday | ||
| Favorite | Line (O/U) | Underdog |
| HEAT | 5 (182) | Celtics |
| Odds to Win Series | ||
| Favorite | Line | Underdog |
| Heat | $165-190 | Celtics |
| NHL | ||
|---|---|---|
| Tonight | ||
| Favorite | Line | Underdog |
| SHARKS | $105-125 | Red Wings |
| CAPITALS | $155-175 | Lightning |
| Tomorrow | ||
| Favorite | Line | Underdog |
| FLYERS | $120-140 | Bruins |
| Odds to Win Series | ||
| Favorite | Line | Underdog |
| Red Wings | -105-115 | Sharks |
| Capitals | $165-190 | Lightning |
| Flyers | -105-115 | Bruins |
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

