The Post Line
| NFL | ||||
|---|---|---|---|---|
| Favorite | Opening | Current | (O/U) | Underdog |
| JETS | 1½ | 1 | (43½) | Chargers |
| Bears-x | +1½ | 1 | (43½) | Buccaneers |
| PANTHERS | 3 | 2½ | (43½) | Redskins |
| BROWNS | 3 | 3 | (41) | Seahawks |
| TITANS | 3 | 3 | (44) | Texans |
| DOLPHINS | 3 | Pick | (42) | Broncos |
| LIONS | 4½ | 3½ | (47½) | Falcons |
| RAIDERS | 3½ | 3½ | (41) | Chiefs |
| Steelers | 4 | 3½ | (43½) | CARDINALS |
| COWBOYS | 10½ | 13½ | (43) | Rams |
| Packers | 9½ | 9½ | (47) | VIKINGS |
| SAINTS | 14 | 13½ | (48) | Colts |
| Ravens | 8½ | 8 | (39½) | JAGUARS |
| x-at London | ||||
| Home team in CAPS | ||||
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| DUCKS | $145-165 | Coyotes |
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

