The Post Line
| NFL | ||||
|---|---|---|---|---|
| Tonight | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| CHARGERS | 7 | 7 | (48) | Raiders |
| Sunday | ||||
| 49ERS | 3½ | 3½ | (42½) | Giants |
| JETS | Pick | 1½ | (47½) | Patriots |
| Steelers | 3 | 3 | (41½) | BENGALS |
| CHIEFS | 4 | 3 | (41½) | Broncos |
| Jaguars | 3 | 3 | (38) | COLTS |
| COWBOYS | 6 | 5½ | (48) | Bills |
| Texans | 3 | 3 | (45½) | BUCCANEERS |
| PANTHERS | 3 | 3 | (46) | Titans |
| DOLPHINS | 3½ | 3½ | (37½) | Redskins |
| FALCONS | +1 | Pick | (50) | Saints |
| BEARS | 2½ | 2½ | (45½) | Lions |
| BROWNS | 3 | 2½ | (37) | Rams |
| EAGLES | OFF | OFF | (OFF) | Cardinals |
| Ravens | 7½ | 6½ | (41) | SEAHAWKS |
| Monday | ||||
| PACKERS | 13½ | 13½ | (51) | Vikings |
| Home team in CAPS | ||||
| NCAA Football | ||
|---|---|---|
| Tonight | ||
| Favorite | Current (O/U) | Underdog |
| Ohio | 6½ (60) | C. MICHIGAN |
| Houston | 34 (71½) | TULANE |
| Virginia Tech | 1 (49) | GA.TECH |
| Tomorrow | ||
| South Florida | 3½ (51½) | SYRACUSE |
| Saturday | ||
| LOUISVILLE | 3 (44) | Pittsburgh |
| Ohio St. | 7½ (45½) | PURDUE |
| Michigan | 1 (49½) | ILLINOIS |
| N’WESTERN | 16½ (67) | Rice |
| VANDERBILT | 13 (44½) | Kentucky |
| CLEMSON | 16½ (60) | Wake Forest |
| VIRGINIA | 10 (53) | Duke |
| NC State | 2 (45½) | BOS. COLL. |
| E. MICHIGAN | 3 (48½) | Buffalo |
| Texas A&M | 4½ (64½) | KANSAS ST. |
| Kent St. | 5 (39½) | AKRON |
| Baylor | 20 (76) | KANSAS |
| AIR FORCE | 15½ (60½) | Wyoming |
| BYU | 20½ (47) | Idaho |
| SMU | 8½ (61) | Navy |
| UTAH ST. | 10½ (54½) | San Jose St. |
| TULSA | 18 (53½) | Marshall |
| BOISE ST. | 15 (58) | Tcu |
| FLORIDA ST. | 9 (50½) | Miami |
| a-CINCINNATI | 3½ (66½) | West Virginia |
| b-Rutgers | 7½ (48½) | Army |
| Texas | 1 (58½) | MISSOURI |
| Nebraska | 3½ (43) | PENN ST. |
| Oklahoma St. | 17 (78½) | TEXAS TECH |
| Michigan St. | 2½ (47) | IOWA |
| ARKANSAS | 14 (54½) | Tennessee |
| S. CAROLINA | 3½ (39) | Florida |
| USC | 12 (63) | Washington |
| GEORGIA | 13 (53) | Auburn |
| c-CALIFORNIA | 9½ (51) | Oregon St. |
| STANFORD | 3½ (66½) | Oregon |
| NEVADA | 15 (61) | Hawaii |
| Uab | 5½ (53½) | MEMPHIS |
| S. Diego St. | 13½ (53½) | COLO. ST. |
| Alabama | 17½ (42½) | MISS. ST. |
| Arizona St. | 12½ (62½) | WASH. ST. |
| La.Tech | 2 (51) | MISSISSIPPI |
| Wisconsin | 27 (63½) | MINNESOTA |
| d-Notre Dame | 20½(56½) | Maryland |
| Fresno St. | 8 (64) | N. MEX.ST. |
| UTAH | 7 (46½) | Ucla |
| SO.MISS. | 9 (52) | Ucf |
| UTEP | 4 (58½) | E. Carolina |
| Arizona | 11 (64½) | COLORADO |
| Unlv | 7 (54) | NEW MEXICO |
| ARK. ST. | 10½ (58) | La.-Lafayette |
| TROY | 8 (52½) | North Texas |
| LA.-MONROE | 6 (53) | Middle Tenn. |
| FIU | 18 (43) | Fau |
| LSU | 41½ (48½) | W. Kentucky |
| a-at Paul Brown Stadium; b-at Yankee Stadium; c-at AT&T Park; d-at FedEx Field | ||
| CFL | ||
|---|---|---|
| Sunday | ||
| Favorite | Line | Underdog |
| MONTREAL | 5½ (56) | Hamilton |
| EDMONTON | 2½ (52) | Calgary |
| Home team in CAPS | ||
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| AVALANCHE | $115-135 | Islanders |
| BRUINS | $150-170 | Oilers |
| Blackhawks | $135-155 | B. JACKETS |
| BLUES | $135-155 | Maple Leafs |
| Panthers | -105-115 | JETS |
| COYOTES | $115-135 | Canadiens |
| SHARKS | $145-165 | Wild |
| KINGS | $100-120 | Canucks |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


