| NFL |
|---|
| Feb. 5 |
| Super Bowl |
| At Indianapolis |
| Favorite | Opening | Current | (O/U) | Underdog |
| Patriots | 3 1/2 | 3 | (55 1/2) | Giants |
| Home team in CAPS |
| NCAA Basketball |
|---|
| Favorite | Line | Underdog |
| PURDUE | 6 | Michigan |
| VANDERBILT | 9 1/2 | Tennessee |
| BUFFALO | 16 1/2 | E. Michigan |
| Akron | 1 | BALL ST. |
| MARQUETTE | 11 1/2 | South Florida |
| S. ILLINOIS | 7 | Bradley |
| Baylor | 4 1/2 | OKLAHOMA |
| WYOMING | Pick | San Diego St. |
| Kentucky | 11 1/2 | GEORGIA |
| TEXAS | 7 1/2 | Iowa St. |
| Miami | 1 | GEORGIA TECH |
| NBA |
|---|
| Favorite | Line | Underdog |
| Knicks | 4 1/2 | BOBCATS |
| PACERS | Pick | Magic |
| HEAT | 12 | Cavaliers |
| SUNS | 5 1/2 | Raptors |
| BLAZERS | 4 1/2 | Grizzlies |
| NHL |
|---|
| Favorite | Line | Underdog |
| ISLANDERS | $110-130 | Maple Leafs |
| RANGERS | $190-230 | Jets |
| DEVILS | $160-180 | Sabres |
| Bruins | $155-175 | CAPITALS |
| LIGHTNING | $160-180 | B. Jackets |
| Flyers | $100-120 | PANTHERS |
| BLUES | $105-125 | Penguins |
| BLACKHAWKS | $135-155 | Predators |
| STARS | -105-115 | Ducks |
| AVALANCHE | $135-155 | Wild |
| Sharks | $100-120 | FLAMES |
| COYOTES | $105-125 | Senators |
| CANUCKS | $250-320 | Oilers |
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy