| NFL |
|---|
| Super Bowl |
| At Indianapolis |
| Favorite | Opening | Current | (O/U) | Underdog |
| Patriots | 3 1/2 | 3 | (54) | Giants |
| NCAA Basketball |
|---|
| Favorite | Line | Underdog |
| West Va. | 6 | PROVIDENCE |
| MICHIGAN ST. | 8 1/2 | Michigan |
| NEBRASKA | Pick | Minnesota |
| Youngstwn St. | 3 1/2 | LOY. OF CHI. |
| Cleveland St. | 10 | ILL.-CHICAGO |
| PITTSBURGH | 9 1/2 | Villanova |
| DUKE | 12 1/2 | Miami |
| ILLINOIS | 6 | Northwestern |
| RIDER | 4 1/2 | Niagara |
| Loyola (Md.) | 6 1/2 | ST. PETER’S |
| FAIRFIELD | 11 1/2 | Siena |
| NBA |
|---|
| Favorite | Line | Underdog |
| CELTICS | 3 | Grizzlies |
| HEAT | 16 | Raptors |
| NHL |
|---|
| Favorite | Line | Underdog |
| RANGERS | $125-145 | Flyers |
| Bruins | $130-150 | CAPITALS |
| Penguins | $105-125 | DEVILS |
| CANADIENS | $115-135 | Jets |
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy