The Post Line
| NBA | ||
|---|---|---|
| Tomorrow | ||
| Favorite | Line | Underdog |
| MAVERICKS | 10 | Nets |
| Celtics | 3 | CAVALIERS |
| PACERS | 6 1/2 | Warriors |
| 76ers | 4 | PISTONS |
| ROCKETS | 9 | Raptors |
| BULLS | 13 1/2 | Hornets |
| BUCKS | 6 1/2 | Wizards |
| KINGS | Pick | Jazz |
| CLIPPERS | 8 1/2 | Timberwolves |
| NCAA Basketball | ||
|---|---|---|
| Favorite | Line | Underdog |
| GEORGETOWN | 6 | Notre Dame |
| Kansas | 10 | OKLA. ST. |
| BAYLOR | 20 1/2 | Texas Tech |
| MONTANA ST. | 8 1/2 | N. Arizona |
| Mvsu | 5 1/2 | JACKSON ST. |
| Big South Conference | ||
| First Round | ||
| VMI | 9 | Radford |
| HIGH POINT | 5 1/2 | Gardner-Webb |
Home team in CAPS
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


