The Post Line
| NCAA Basketball | ||
|---|---|---|
| Favorite | Line | Underdog |
| UCONN | 5 1/2 | Pittsburgh |
| S. FLORIDA | 2 | West Va. |
| TOLEDO | 6 | E. Michigan |
| Memphis | 3 | TULSA |
| Saint Louis | 4 1/2 | DUQUESNE |
| GEORGIA TECH | 4 1/2 | Wake Forest |
| DAYTON | 9 | George Wash. |
| MINNESOTA | 9 1/2 | Nebraska |
| GEORGIA | 5 1/2 | S. Carolina |
| KANSAS ST. | 12 1/2 | Okla. St. |
| AUBURN | 1 | Lsu |
| MARQUETTE | 4 1/2 | Georgetown |
| Cincinnati | 1 | VILLANOVA |
| XAVIER | 10 1/2 | Charlotte |
| BUFFALO | 5 1/2 | Bowling Green |
| LA SALLE | 4 | St. Bona. |
| MIAMI | 15 1/2 | Boston College |
| IOWA | 1 | Northwestern |
| SMU | Pick | Utep |
| NEW MEXICO | 15 1/2 | Boise St. |
| Alabama | 1 | MISSISSIPPI |
| AIR FORCE | Pick | Colorado St. |
| Vanderbilt | 2 | TENNESSEE |
| OKLAHOMA | 6 | Texas A&M |
| SYRACUSE | 11 | Louisville |
| Temple | 14 1/2 | FORDHAM |
| UMASS | 11 1/2 | Rhode Island |
| Missouri | 15 | TEXAS TECH |
| MISS. ST. | 9 | Arkansas |
| UCLA | 5 | Washington |
| OREGON | 18 | Utah |
| Seton Hall | 4 1/2 | DEPAUL |
| IOWA ST. | 1 1/2 | Baylor |
| MARSHALL | 3 1/2 | So. Miss. |
| UCF | 6 | Uab |
| Harvard | 6 1/2 | CORNELL |
| San Diego St. | 1 | TCU |
| COLUMBIA | 10 | Dartmouth |
| DUKE | 1 | North Carolina |
| PENN | 4 | Yale |
| PRINCETON | 15 1/2 | Brown |
| RICE | 9 | Houston |
| UC RIVERSIDE | 6 | Uc Irvine |
| TULANE | 1 | East Carolina |
| RUTGERS | 7 | St. John’s |
| KANSAS | 11 1/2 | Texas |
| Long Beach St. | 3 1/2 | CAL ST.-FULL. |
| CAL POLY | 9 | Pacific |
| OREGON ST. | 5 1/2 | Colorado |
| Idaho | 4 | SAN JOSE ST. |
| UNLV | 10 | Wyoming |
| Washington St. | 2 | USC |
| New Mexico St. | 2 | FRESNO ST. |
| NEVADA | 11 | Louisiana Tech |
| UC S. BARB. | 19 1/2 | Uc Davis |
| HAWAII | 1 | Utah St. |
| BALL ST. | 14 1/2 | N. Illinois |
| Colonial Athletic Association | ||
| At Richmond, Va. | ||
| Quarterfinals | ||
| Drexel | 12 1/2 | Unc Wilmington |
| Old Dominion | 5 1/2 | Delaware |
| Vcu | 13 | Northeastern |
| George Mason | Pick | Georgia St. |
| Missouri Valley Conference | ||
| At St. Louis | ||
| Semifinals | ||
| Wichita St. | 9 1/2 | Illinois St. |
| Creighton | 6 1/2 | Evansville |
| Horizon League | ||
| At Valparaiso, Ind. | ||
| Semifinals | ||
| Detroit | Pick | Cleveland St. |
| VALPARAISO | 1 | Butler |
| Sun Belt Conference | ||
| At Hot Springs, Ark. | ||
| First Round | ||
| South Alabama | 2 1/2 | Troy |
| Fau | 2 1/2 | Arkansas St. |
| W. Kentucky | 1 | Fiu |
| West Coast Conference | ||
| At Las Vegas | ||
| Semifinals | ||
| Saint Mary’s | 7 1/2 | San Francisco |
| Byu | Pick | Gonzaga |
| Southern Conference | ||
| At Asheville, N.C. | ||
| Quarterfinals | ||
| Appalachian St. | 1 1/2 | Unc Greens. |
| Wofford | 4 1/2 | W. Carolina |
| Davidson | 12 1/2 | Furman |
| Ga. Southern | 1 | Elon |
| Ohio Valley Conference | ||
| At Nashville, Tenn. | ||
| Championship | ||
| Murray St. | 6 | Tennessee St. |
| Metro Atlantic Athletic Conference | ||
| At Springfield, Mass. | ||
| Quarterfinals | ||
| Fairfield | 8 | Rider |
| Iona | 14 1/2 | Marist |
| Loyola (Md.) | 8 | Niagara |
| Manhattan | 7 | Siena |
| Big Sky Conference | ||
| Quarterfinals | ||
| E.WASHINGTON | 9 1/2 | Idaho St. |
| PORTLAND ST. | 7 1/2 | Montana St. |
| Big South Conference | ||
| Championship | ||
| UNC ASHEVILLE | 14 | Vmi |
| America East Conference | ||
| At Hartford, Conn. | ||
| Quarterfinals | ||
| Stony Brook | 18 1/2 | Binghamton |
| Albany (NY) | 2 1/2 | New Hampshire |
| Vermont | 9 1/2 | Maine |
| Boston U. | 2 1/2 | HARTFORD |
| Patriot League | ||
| Semifinals | ||
| LEHIGH | 9 1/2 | American U. |
| BUCKNELL | 11 1/2 | Lafayette |
| Atlantic Sun Conference | ||
| At Macon, Ga. | ||
| Championship | ||
| Belmont | 14 | Fla. Gulf Coast |
| Summit League | ||
| At Sioux Falls, S.D. | ||
| Quarterfinals | ||
| Oral Roberts | 13 1/2 | Ipfw |
| S. Dakota St. | 8 | Iupui |
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| MAGIC | 8 1/2 | Bucks |
| WIZARDS | 4 | Cavaliers |
| Thunder | 5 | HAWKS |
| GRIZZLIES | 8 | Pistons |
| Pacers | 5 1/2 | HORNETS |
| MAVERICKS | 8 1/2 | Jazz |
| BLAZERS | 6 1/2 | T’wolves |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| BRUINS | $190-230 | Islanders |
| CANADIENS | $110-130 | Maple Leafs |
| HURRICANES | $130-150 | Lightning |
| Predators | $115-135 | PANTHERS |
| COYOTES | $200-240 | B. Jackets |
| Penguins | $120-140 | AVALANCHE |
| CANUCKS | $190-230 | Sabres |
| SHARKS | $100-120 | Blues |
| KINGS | $130-150 | Ducks |
Home team in CAPS
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

