The Post Line
| NCAA Basketball | ||
|---|---|---|
| Conference USA | ||
| At Memphis, Tenn. | ||
| Championship | ||
| Favorite | Line | Underdog |
| MEMPHIS | 11 1/2 | Marshall |
| Atlantic Coast Conference | ||
| At Atlanta | ||
| Semifinals | ||
| North Carolina | 12 | Nc State |
| Duke | 2 1/2 | Florida St. |
| Atlantic 10 Conference | ||
| At Atlantic City, N.J. | ||
| Semifinals | ||
| St. Bonaventure | 3 | Umass |
| Xavier | 5 1/2 | Saint Louis |
| Southeastern Conference | ||
| At New Orleans | ||
| Semifinals | ||
| Kentucky | 9 | Florida |
| Vanderbilt | 7 1/2 | Mississippi |
| Big Ten Conference | ||
| At Indianapolis | ||
| Semifinals | ||
| Michigan St. | 4 1/2 | Wisconsin |
| Ohio St. | 7 | Michigan |
| Pac-12 Conference | ||
| At Los Angeles | ||
| Championship | ||
| Arizona | 3 | Colorado |
| Big 12 Conference | ||
| At Kansas City, Mo. | ||
| Championship | ||
| Missouri | 3 1/2 | Baylor |
| Mid-American Conference | ||
| At Cleveland | ||
| Championship | ||
| Ohio | 2 | Akron |
| Mountain West Conference | ||
| At Las Vegas | ||
| Championship | ||
| New Mexico | 4 | San Diego St. |
| Big East Conference | ||
| At New York | ||
| Championship | ||
| Louisville | 2 | Cincinnati |
| Big West Conference | ||
| At Anaheim, Calif. | ||
| Championship | ||
| Long Beach St. | 4 | Uc S. Barb. |
| Western Athletic Conference | ||
| At Las Vegas | ||
| Championship | ||
| New Mexico St. | 7 1/2 | Louisiana Tech |
| America East Conference | ||
| Championship | ||
| STONY BROOK | 3 1/2 | Vermont |
| Mid-Eastern Athletic Conference | ||
| At Winston-Salem, N.C. | ||
| Championship | ||
| Norfolk St. | 6 | Beth.-Cookman |
| Southland Conference | ||
| At Katy, Texas | ||
| Championship | ||
| Lamar | 6 1/2 | Mcneese St. |
| Southwestern Athletic Conference | ||
| At Garland, Texas | ||
| Championship | ||
| Mvsu | 2 | Texas Southern |
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| Rockets | 3 1/2 | NETS |
| Blazers | 3 1/2 | WIZARDS |
| PISTONS | 4 1/2 | Raptors |
| HEAT | 10 | Pacers |
| T’WOLVES | 9 | Hornets |
| BULLS | 9 1/2 | Jazz |
| THUNDER | 14 1/2 | Bobcats |
| Grizzlies | 1 | SUNS |
| WARRIORS | 3 | Mavericks |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| Devils | $110-130 | ISLANDERS |
| BRUINS | $170-200 | Capitals |
| AVALANCHE | $140-160 | Oilers |
| Flyers | $120-140 | MAPLE LEAFS |
| LIGHTNING | $100-120 | Hurricanes |
| SENATORS | $125-145 | Sabres |
| BLUES | $200-240 | B. Jackets |
| PREDATORS | $130-150 | Red Wings |
| COYOTES | -105-115 | Sharks |
| STARS | $120-140 | Mighty Ducks |
| CANUCKS | $200-240 | Canadiens |
Home team in CAPS
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

