The Post Line
| NCAA Basketball Tournament | ||
|---|---|---|
| Saturday | ||
| Final Four | ||
| At New Orleans | ||
| Favorite | Line | Underdog |
| Kentucky | 8 1/2 | Louisville |
| Ohio St. | 2 1/2 | Kansas |
| Odds to Win Tournament | ||
| OPENING | CURRENT | |
| TEAM | Odds | Odds |
| Kentucky | 7-2 | 6-5 |
| Ohio St. | 10-1 | 2-1 |
| Kansas | 12-1 | 5-2 |
| Louisville | 30-1 | 6-1 |
| Tonight | ||
| NIT | ||
| Semifinals – At MSG | ||
| Stanford | 2 1/2 | Umass |
| Washington | 1 | Minnesota |
| Tomorrow | ||
| College Insider Tournament | ||
| Championship | ||
| UTAH ST. | 5 | Mercer |
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| 76ERS | 10 | Cavaliers |
| GRIZZLIES | 6 1/2 | Timberwolves |
| BUCKS | 4 | Hawks |
| MAVERICKS | 7 1/2 | Rockets |
| Spurs | 3 | SUNS |
| Thunder | 4 1/2 | BLAZERS |
| Lakers | 6 | WARRIORS |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| PENGUINS | $230-280 | Islanders |
| Rangers | $170-200 | WILD |
| DEVILS | $120-140 | Blackhawks |
| MAPLE LEAFS | -110-110 | Hurricanes |
| Sabres | $100-120 | CAPITALS |
| BRUINS | $210-250 | Lightning |
| Panthers | -105-115 | CANADIENS |
| BLUES | $130-150 | Predators |
| Home teams in CAPS |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


