The Post Line
| NCAA Basketball Tournament | ||
|---|---|---|
| Final Four | ||
| At New Orleans | ||
| Favorite | Line | Underdog |
| Kentucky | 8 1/2 | Louisville |
| Ohio St. | 2 1/2 | Kansas |
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| KNICKS | 9 1/2 | Cavaliers |
| KINGS | 6 | Nets |
| 76ERS | 5 1/2 | Hawks |
| PISTONS | 6 1/2 | Bobcats |
| BUCKS | 2 1/2 | Grizzlies |
| SPURS | 7 1/2 | Pacers |
| LAKERS | 11 1/2 | Hornets |
| CLIPPERS | 6 | Jazz |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| Bruins | $140-160 | ISLANDERS |
| Devils | $105-125 | HURRICANES |
| FLYERS | $135-155 | Senators |
| CAPITALS | $170-200 | Canadiens |
| Sabres | $145-165 | MAPLE LEAFS |
| LIGHTNING | $115-135 | Jets |
| Kings | $130-150 | WILD |
| BLUES | $270-350 | B. Jackets |
| PREDATORS | $120-140 | Blackhawks |
| COYOTES | $135-155 | Ducks |
| CANUCKS | $180-220 | Flames |
| SHARKS | $160-180 | Stars |
Home team in CAPS
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


