The Post Line
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| Knicks | 7 | BOBCATS |
| RAPTORS | 7 | Nets |
| ROCKETS | 6 1/2 | Hornets |
| PISTONS | 4 | 76ers |
| GRIZZLIES | 11 | Magic |
| HAWKS | 4 | Mavericks |
| WIZARDS | 3 | Heat |
| CELTICS | 5 1/2 | Bucks |
| BULLS | 11 | Cavaliers |
| Nuggets | 8 1/2 | TIMBERWOLVES |
| JAZZ | 7 1/2 | Blazers |
| KINGS | Pick | Lakers |
| Spurs | 5 | WARRIORS |
| NHL Playoffs | ||
|---|---|---|
| Tonight | ||
| Favorite | Line | Underdog |
| RANGERS | $145-165 | Senators |
| Devils | $105-125 | PANTHERS |
| Conference Semifinals | ||
| Game 1 (date TBA) | ||
| BLUES | $135-155 | Kings |
| COYOTES | -110-110 | Predators |
| Odds to Win Series | ||
| Blues | $140-160 | Kings |
| Predators | $135-155 | Coyotes |
Home teams in CAPS
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


