The Post Line
| NBA Playoffs | ||
|---|---|---|
| Today | ||
| Favorite | Line | Underdog |
| HEAT | 8 1/2 | Knicks |
| BULLS | 8 1/2 | 76ers |
| PACERS | 9 | Magic |
| THUNDER | 7 1/2 | Mavericks |
| Tomorrow | ||
| SPURS | 10 1/2 | Jazz |
| LAKERS | 5 | Nuggets |
| HAWKS | 1 1/2 | Celtics |
| GRIZZLIES | 5 | Clippers |
| Odds to Win Series | ||
| Favorite | Line | Underdog |
| Heat | $650-900 | Knicks |
| Bulls | $900-1400 | 76ers |
| Pacers | $600-800 | Magic |
| Thunder | $400-500 | Mavericks |
| Spurs | $1450-2500 | Jazz |
| Lakers | $195-240 | Nuggets |
| Celtics | $160-190 | Hawks |
| Grizzlies | $170-200 | Clippers |
| NHL Playoffs | ||
|---|---|---|
| Today | ||
| Favorite | Line | Underdog |
| RANGERS | $140-160 | Capitals |
| BLUES | $135-155 | Kings |
| Tomorrow | ||
| FLYERS | $145-165 | Devils |
| Odds to Win Series | ||
| RANGERS | $150-170 | Capitals |
| Flyers | $145-165 | Devils |
| Blues | $145-165 | Kings |
Home team in CAPS
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

