The Post Line
| Preseason NFL | ||||
|---|---|---|---|---|
| Tonight | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| Redskins | +2 1/2 | 2 | (35) | BILLS |
| PATRIOTS | 2 1/2 | 3 1/2 | (38) | Saints |
| Steelers | +3 | 1 | (35) | EAGLES |
| FALCONS | 3 | 2 | (34) | Ravens |
| CHARGERS | 2 1/2 | 1 | (37 1/2) | Packers |
| BEARS | 3 | 3 | (34 1/2) | Broncos |
| Tomorrow | ||||
| BENGALS | 1 1/2 | 1 1/2 | (34) | Jets |
| JAGUARS | Pk | 2 | (35) | Giants |
| DOLPHINS | 2 1/2 | 2 1/2 | (33 1/2) | Buccanneers |
| LIONS | 4 1/2 | 3 | (36) | Browns |
| CHIEFS | 3 | 2 1/2 | (34 1/2) | Cardinals |
| 49ERS | 5 | 3 | (34) | Vikings |
| Saturday | ||||
| PANTHERS | 2 | 2 | (35 1/2) | Texans |
| SEAHAWKS | 3 | 3 | (35 1/2) | Titans |
| Sunday | ||||
| Rams | +2 1/2 | 1 1/2 | (34) | COLTS |
| Monday | ||||
| RAIDERS | 2 | 1 1/2 | (35) | Cowboys |
Home team in CAPS
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


