The Post Line
| Preseason NFL | ||||
|---|---|---|---|---|
| Tonight | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| JETS | +2 | 1 | (36 1/2) | Giants |
| Chiefs | Pk | 1 | (36 1/2) | RAMS |
| BEARS | 2 1/2 | 1 1/2 | (37) | Redskins |
| TEXANS | 3 | 3 | (37) | 49Ers |
| BRONCOS | 3 | Pick | (37 1/2) | Seahawks |
| CHARGERS | 3 | 3 | (37) | Cowboys |
| Tomorrow | ||||
| STEELERS | 4 1/2 | 3 1/2 | (38) | Colts |
| Monday | ||||
| PATRIOTS | 3 1/2 | 1 | (40 1/2) | Eagles |
| Home team in CAPS |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


