The Post Line
| NFL | ||||
|---|---|---|---|---|
| Wednesday | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| GIANTS | 3 | 4 | (46) | Cowboys |
| Sunday | ||||
| JETS | 4 1/2 | 3 | (40 1/2) | Bills |
| BEARS | 10 | 9 1/2 | (42 1/2) | Colts |
| Eagles | 8 1/2 | 8 1/2 | (41 1/2) | BROWNS |
| SAINTS | 9 1/2 | 9 1/2 | (49 1/2) | Redskins |
| Patriots | 6 1/2 | 6 1/2 | (47 1/2) | TITANS |
| VIKINGS | 4 1/2 | 4 | (38) | Jaguars |
| TEXANS | 7 | 10 1/2 | (43) | Dolphins |
| LIONS | 9 | 8 1/2 | (46 1/2) | Rams |
| Falcons | 1 | 2 1/2 | (42) | CHIEFS |
| PACKERS | 6 1/2 | 5 1/2 | (45) | 49Ers |
| Panthers | 3 | 2 1/2 | (46 1/2) | BUCCANNEERS |
| Seahawks | +1 1/2 | 2 1/2 | (40 1/2) | CARDINALS |
| BRONCOS | 2 | 1 | (44 1/2) | Steelers |
| Sept. 10 | ||||
| RAVENS | 6 1/2 | 6 | (41) | Bengals |
| Chargers | Pk | 1 | (47 1/2) | RAIDERS |
| Home team in CAPS |
| NCAA Football | ||
|---|---|---|
| Favorite | Current (O/U) | Underdog |
| VA. TECH | 7 1/2 (48 1/2) | Ga. Tech |
Home team in CAPS
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

