The Post Line
| NFL | ||||
|---|---|---|---|---|
| Today | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| GIANTS | 8 1/2 | 7 | (44) | Buccaneers |
| STEELERS | 6 | 5 1/2 | (42 1/2) | Jets |
| PATRIOTS | 13 1/2 | 13 1/2 | (48 1/2) | Cardinals |
| Vikings | Pk | 3 | (45 1/2) | COLTS |
| Saints | 3 | 2 1/2 | (52) | PANTHERS |
| BILLS | 3 | 3 | (44 1/2) | Chiefs |
| EAGLES | 2 1/2 | 2 1/2 | (46 1/2) | Ravens |
| Raiders | 1 | 2 1/2 | (39) | DOLPHINS |
| BENGALS | 10 | 7 | (39) | Browns |
| Texans | 7 1/2 | 7 | (41) | JAGUARS |
| Cowboys | 3 | 3 | (42 1/2) | SEAHAWKS |
| Redskins | 3 | 3 1/2 | (44) | RAMS |
| CHARGERS | 4 1/2 | 6 1/2 | (43) | Titans |
| 49ERS | 6 1/2 | 7 | (46) | Lions |
| Tomorrow | ||||
| FALCONS | 3 | 3 | (51) | Broncos |
| Home team in CAPS |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

