The Post Line
| NFL | ||||
|---|---|---|---|---|
| Tonight | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| Packers | 4 1/2 | 3 1/2 | (44) | SEAHAWKS |
| Thursday | ||||
| RAVENS | 13 | 13 | (45 1/2) | Browns |
| Sunday | ||||
| 49ers | 3 1/2 | 3 1/2 | (40 1/2) | JETS |
| EAGLES | 2 | 2 1/2 | (47) | Giants |
| Patriots | 3 | 3 | (50) | BILLS |
| LIONS | 6 | 4 1/2 | (51) | Vikings |
| FALCONS | 7 | 7 1/2 | (50) | Panthers |
| Chargers | 1 1/2 | 1 1/2 | (44 1/2) | CHIEFS |
| TEXANS | 11 | 12 | (44 1/2) | Titans |
| Seahawks | 2 1/2 | 2 1/2 | (42 1/2) | RAMS |
| CARDINALS | 6 1/2 | 6 1/2 | (40 1/2) | Dolphins |
| BRONCOS | 6 | 6 | (47) | Raiders |
| Bengals | 2 1/2 | 1 1/2 | (43) | JAGUARS |
| PACKERS | 7 | 7 1/2 | (54) | Saints |
| BUCCANEERS | 2 1/2 | 3 | (48) | Redskins |
| Oct. 1 | ||||
| COWBOYS | 3 | 3 | (44) | Bears |
| Home team in CAPS |
| NCAA Football | ||
|---|---|---|
| Thursday | ||
| Favorite | Current (O/U) | Underdog |
| Stanford | 7 | WASHINGTON |
| Friday | ||
| BYU | 27 1/2 | Hawaii |
| Saturday | ||
| x-Va. Tech | 6 1/2 | Cincinnati |
| UCONN | 18 | Buffalo |
| ILLINOIS | 1 1/2 | Penn St. |
| IOWA | 7 | Minnesota |
| Texas Tech | 2 | IOWA ST. |
| Clemson | 10 | BOST. COLL. |
| La. Tech | 3 1/2 | VIRGINIA |
| Ohio | 25 | UMASS |
| Ball St. | 2 | KENT ST. |
| UNC | 24 | Idaho |
| N’WESTERN | 13 1/2 | Indiana |
| PURDUE | 15 | Marshall |
| W. FOREST | 3 1/2 | Duke |
| S. Carolina | 21 | KENTUCKY |
| AIR FORCE | 15 | Colorado St. |
| Tcu | 17 | SMU |
| N. ILLINOIS | 10 | C. Michigan |
| Ucla | 21 | COLORADO |
| San Jose St. | 2 1/2 | NAVY |
| y-Oregon | 29 | Wash. St. |
| Texas | 2 1/2 | OKLA. ST. |
| TEXAS A&M | 13 1/2 | Arkansas |
| W. VIRGINIA | 12 1/2 | Baylor |
| MICHIGAN ST. | 2 1/2 | Ohio St. |
| GEORGIA | 13 1/2 | Tennessee |
| CALIFORNIA | 2 | Arizona St. |
| ARIZONA | 3 | Oregon St. |
| ALABAMA | 32 | Mississippi |
| Miami, Ohio | 6 | AKRON |
| UCF | 3 | Missouri |
| E. CAROLINA | 4 | Utep |
| MIAMI | 3 1/2 | Nc State |
| Florida St. | 15 1/2 | S. FLORIDA |
| W. MICHIGAN | 3 | Toledo |
| Nevada | 22 1/2 | TEXAS ST. |
| Louisville | 11 | SO. MISS. |
| N. MEXICO ST. | 4 | Utsa |
| NEBRASKA | 12 1/2 | Wisconsin |
| Tulsa | 13 1/2 | UAB |
| UTAH ST. | 17 | Unlv |
| z-Houston | 4 | Rice |
| Boise St. | 27 | NEW MEXICO |
| FRESNO ST. | 8 | S. Diego St. |
| ARKANSAS ST. | Pk | W. Kentucky |
| Troy | 9 1/2 | S. ALABAMA |
| LA.-LAFAY. | OFF | Fiu |
| N. Texas | 4 | FAU |
| GA. TECH | 27 1/2 | Middle Tenn. |
| La.-Monroe | 18 | TULANE |
| x-at Landover, Md. | ||
| y-at Seattle | ||
| z-at Reliant Stadium | ||
| FIU QB questionable |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

