The Post Line
| NFL | ||||
|---|---|---|---|---|
| Tomorrow | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| RAVENS | 13 | 13 | (43 1/2) | Browns |
| Sunday | ||||
| 49ers | 3 1/2 | 4 | (40) | JETS |
| EAGLES | 2 | 2 | (46) | Giants |
| Patriots | 3 | 4 | (51 1/2) | BILLS |
| LIONS | 6 | 4 1/2 | (51) | Vikings |
| FALCONS | 7 | 7 | (49) | Panthers |
| Chargers | 1 1/2 | 1 | (44 1/2) | CHIEFS |
| TEXANS | 11 | 12 | (45) | Titans |
| Seahawks | 2 1/2 | 2 1/2 | (38 1/2) | RAMS |
| CARDINALS | 6 1/2 | 6 1/2 | (39 1/2) | Dolphins |
| BRONCOS | 6 | 6 1/2 | (48) | Raiders |
| Bengals | 2 1/2 | 2 | (43) | JAGUARS |
| PACKERS | 7 | 8 | (54) | Saints |
| BUCCANEERS | 2 1/2 | 3 | (48) | Redskins |
| Monday | ||||
| COWBOYS | 3 | 4 | (41 1/2) | Bears |
| Home team in CAPS |
| NCAA Football | ||
|---|---|---|
| Tomorrow | ||
| Favorite | Current (O/U) | Underdog |
| Stanford | 7 (49 1/2) | WASHINGTON |
| Friday | ||
| BYU | 27 1/2 (50 1/2) | Hawaii |
| Saturday | ||
| x-Va. Tech | 7 (45) | Cincinnati |
| UCONN | 17 1/2 (42 1/2) | Buffalo |
| ILLINOIS | 1 1/2 (41 1/2) | Penn St. |
| IOWA | 6 1/2 (46) | Minnesota |
| Texas Tech | 2 1/2 (58) | IOWA ST. |
| Clemson | 9 1/2 (59 1/2) | BOSTON COLL. |
| La. Tech | 2 1/2 (61 1/2) | VIRGINIA |
| Ohio | 24 (54 1/2) | UMASS |
| Ball St. | 1 (53 1/2) | KENT ST. |
| UNC | 24 (60) | Idaho |
| N’WESTERN | 12 (58 1/2) | Indiana |
| PURDUE | 16 1/2 (64 1/2) | Marshall |
| W. FOREST | 3 (59 1/2) | Duke |
| S. Carolina | 21 (47 1/2) | KENTUCKY |
| AIR FORCE | 15 (56) | Colorado St. |
| Tcu | 17 (54 1/2) | SMU |
| N. ILLINOIS | 10 1/2 (58 1/2) | C. Michigan |
| Ucla | 20 1/2 (60) | COLORADO |
| San Jose St. | 2 1/2 (58) | NAVY |
| y-Oregon | 28 1/2 (70 1/2) | Wash. St. |
| Texas | 2 1/2 (66) | OKLA. ST. |
| TEXAS A&M | 13 1/2 (62 1/2) | Arkansas |
| W. VIRGINIA | 12 1/2 (79 1/2) | Baylor |
| MICHIGAN ST. | 3 (43 1/2) | Ohio St. |
| GEORGIA | 13 1/2 (61 1/2) | Tennessee |
| CALIFORNIA | 2 1/2 (54 1/2) | Arizona St. |
| ARIZONA | 3 (56 1/2) | Oregon St. |
| ALABAMA | 31 (54 1/2) | Mississippi |
| Miami, Ohio | 5 1/2 (58 1/2) | AKRON |
| UCF | 2 1/2 (48 1/2) | Missouri |
| E. CAROLINA | 4 1/2 (51) | Utep |
| MIAMI | 2 1/2 (55) | Nc State |
| Florida St. | 17 (53 1/2) | USF |
| W. MICHIGAN | 2 1/2 (57 1/2) | Toledo |
| Nevada | 20 (64 1/2) | TEXAS ST. |
| Louisville | 10 1/2 (49 1/2) | SO. MISS. |
| N. MEXICO ST. | 3 1/2 (54) | Utsa |
| NEBRASKA | 13 (50 1/2) | Wisconsin |
| Tulsa | 13 1/2 (59 1/2) | UAB |
| UTAH ST. | 17 1/2 (52 1/2) | Unlv |
| z-Houston | 4 1/2 (74) | Rice |
| Boise St. | 26 1/2 (51 1/2) | NEW MEXICO |
| FRESNO ST. | 7 1/2 (59 1/2) | S. Diego St. |
| W. Kentucky | 2 1/2 (55 1/2) | ARKANSAS ST. |
| Troy | 9 1/2 (50 1/2) | S. ALABAMA |
| LA.-LAFAY. | 6 (55) | Fiu |
| N. Texas | 6 1/2 (46 1/2) | FAU |
| GA. TECH | 27 1/2 (62 1/2) | Middle Tenn. |
| La.-Monroe | 18 (56) | TULANE |
| x-at Landover, Md. y-at Seattle | ||
| z-at Reliant Stadium |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

