The Post Line
| NFL | ||||
|---|---|---|---|---|
| Sunday | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| 49ers | 3 1/2 | 4 | (40 1/2) | JETS |
| EAGLES | 2 | 2 | (47 1/2) | Giants |
| Patriots | 3 | 4 | (51) | BILLS |
| LIONS | 6 | 4 1/2 | (51) | Vikings |
| FALCONS | 7 | 7 | (48 1/2) | Panthers |
| CHIEFS | +1 1/2 | 1 | (44 1/2) | Chargers |
| TEXANS | 11 | 12 | (45) | Titans |
| Seahawks | 2 1/2 | 2 1/2 | (38) | RAMS |
| CARDINALS | 6 1/2 | 5 1/2 | (39 1/2) | Dolphins |
| BRONCOS | 6 | 6 1/2 | (48 1/2) | Raiders |
| Bengals | 2 1/2 | 2 1/2 | (42 1/2) | JAGUARS |
| PACKERS | 7 | 7 1/2 | (54) | Saints |
| BUCCANEERS | 2 1/2 | 2 1/2 | (47 1/2) | Redskins |
| Monday | ||||
| COWBOYS | 3 | 3 1/2 | (42) | Bears |
| Home team in CAPS |
| NCAA Football | ||
|---|---|---|
| Tonight | ||
| Favorite | Current (O/U) | Underdog |
| BYU | 27 1/2 (50) | Hawaii |
| Tomorrow | ||
| x-Va. Tech | 6 1/2 (45 1/2) | Cincinnati |
| UCONN | 16 (41 1/2) | Buffalo |
| ILLINOIS | 1 (43) | Penn St. |
| IOWA | 7 (46 1/2) | Minnesota |
| Texas Tech | 3 (61) | IOWA ST. |
| Clemson | 8 1/2 (60 1/2) | BOS. COLL. |
| La. Tech | 3 (60 1/2) | VIRGINIA |
| Ohio | 24 (54) | UMASS |
| Ball St. | 1 (53 1/2) | KENT ST. |
| UNC | 27 (62) | Idaho |
| N’WESTERN | 11 1/2 (59) | Indiana |
| PURDUE | 16 1/2 (63 1/2) | Marshall |
| W. FOREST | 2 1/2 (60 1/2) | Duke |
| S. Carolina | 21 (48) | KENTUCKY |
| AIR FORCE | 14 1/2 (58) | Colorado St. |
| Tcu | 17 (55 1/2) | SMU |
| N. ILLINOIS | 11 1/2 (58 1/2) | C. Michigan |
| Ucla | 20 (60) | COLORADO |
| San Jose St. | 2 1/2 (59 1/2) | NAVY |
| y-Oregon | 30 1/2 (72 1/2) | Wash. St. |
| Texas | 1 1/2 (65) | OKLA. ST. |
| TEXAS A&M | 14 (64 1/2) | Arkansas |
| W. VIRGINIA | 11 1/2 (81 1/2) | Baylor |
| MICHIGAN ST. | 2 1/2 (42) | Ohio St. |
| GEORGIA | 13 1/2 (58) | Tennessee |
| CALIFORNIA | Pk (54) | Arizona St. |
| ARIZONA | 2 1/2 (57) | Oregon St. |
| ALABAMA | 30 (55) | Mississippi |
| Miami, Ohio | 3 (59 1/2) | AKRON |
| UCF | 2 1/2 (49 1/2) | Missouri |
| E. CAROLINA | 4 1/2 (52) | Utep |
| MIAMI | 3 (56 1/2) | Nc State |
| Florida St. | 17 (54 1/2) | S. FLORIDA |
| W. MICHIGAN | 1 (57) | Toledo |
| Nevada | 19 (65) | TEXAS ST. |
| Louisville | 10 1/2 (49 1/2) | SO. MISS. |
| Utsa | 1 (55) | N. MEXICO ST. |
| NEBRASKA | 11 1/2 (50 1/2) | Wisconsin |
| Tulsa | 13 1/2 (59 1/2) | UAB |
| UTAH ST. | 20 1/2 (52 1/2) | Unlv |
| z-Houston | 7 (74) | Rice |
| Boise St. | 26 (51 1/2) | NEW MEXICO |
| FRESNO ST. | 7 1/2 (61) | S. Diego St. |
| W. Kentucky | 2 1/2 (55) | ARK. ST. |
| Troy | 9 1/2 (50 1/2) | S. ALABAMA |
| LA.-LAFAY. | 6 1/2 (55) | Fiu |
| N. Texas | 6 1/2 (45 1/2) | FAU |
| GA. TECH | 27 1/2 (63) | Middle Tenn. |
| La.-Monroe | 17 1/2 (56) | TULANE |
| x-at Landover, Md.; y-at Seattle, Wash.; z-at Reliant Stadium, Tx. |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

