The Post Line
| NFL | ||||
|---|---|---|---|---|
| Tonight | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| Texans | 7 | 8 | (40) | JETS |
| Thursday | ||||
| Steelers | 6 | 6 | (43 1/2) | TITANS |
| Sunday | ||||
| JETS | 3 | 3 | (42 1/2) | Colts |
| 49ERS | 5 1/2 | 6 | (45) | Giants |
| Bengals | 3 | 2 1/2 | (44) | BROWNS |
| BUCCANEERS | OFF | OFF | (OFF) | Chiefs |
| FALCONS | 9 1/2 | 8 1/2 | (48 1/2) | Raiders |
| RAVENS | 4 | 4 | (44) | Cowboys |
| EAGLES | 6 1/2 | 6 | (48) | Lions |
| DOLPHINS | 3 | 3 1/2 | (38) | Rams |
| Patriots | 4 | 4 | (44) | SEAHAWKS |
| CARDINALS | 5 | 4 1/2 | (43) | Bills |
| REDSKINS | OFF | OFF | (OFF) | Vikings |
| TEXANS | 4 | 5 1/2 | (47) | Packers |
| Oct. 15 | ||||
| CHARGERS | 3 | 3 | (50) | Broncos |
| Kansas City QB questionable | ||||
| Washington QB questionable | ||||
| Home team in CAPS |
| NCAA Football | ||
|---|---|---|
| Thursday | ||
| Favorite | Current (O/U) | Underdog |
| Arizona St. | 22 | COLORADO |
| TULSA | 16 | Utep |
| W. Kentucky | 2 1/2 | TROY |
| Friday | ||
| C. MICHIGAN | 2 | Navy |
| Saturday | ||
| x-Oklahoma | 3 1/2 | Texas |
| MICHIGAN ST. | 10 | Iowa |
| Unc | 6 | MIAMI |
| BOW. GREEN | 7 1/2 | Miami, Ohio |
| ARMY | 1 | Kent St. |
| OHIO | 19 1/2 | Akron |
| Toledo | 13 1/2 | E. MICHIGAN |
| VIRGINIA | 3 | Maryland |
| VA. TECH | 9 1/2 | Duke |
| PURDUE | Pk | Wisconsin |
| N’western | 3 1/2 | MINNESOTA |
| RUTGERS | 7 | Syracuse |
| FLORIDA ST. | 28 | Boston Coll. |
| UCONN | 5 | Temple |
| Louisville | 2 | PITTSBURGH |
| E. CAROLINA | 18 1/2 | Memphis |
| Florida | 7 | VANDERBILT |
| Air Force | 4 | WYOMING |
| BALL ST. | 2 | W. Michigan |
| N. ILLINOIS | 14 | Buffalo |
| TEXAS ST. | 1 1/2 | Idaho |
| Kansas St. | 7 | IOWA ST. |
| MISSISSIPPI | 4 1/2 | Auburn |
| HOUSTON | 14 | Uab |
| MICHIGAN | 21 | Illinois |
| BOISE ST. | 6 1/2 | Fresno St. |
| Southern Cal | 13 | WASHINGTON |
| BYU | 2 1/2 | Oregon St. |
| Alabama | 21 | MISSOURI |
| NOTRE DAME | 9 1/2 | Stanford |
| SAN JOSE ST. | 2 | Utah St. |
| ARKANSAS | 17 1/2 | Kentucky |
| MISS. ST. | 3 | Tennessee |
| LSU | 2 1/2 | S. Carolina |
| California | 7 | WASH. ST. |
| W. Virginia | 4 1/2 | TEXAS TECH |
| BAYLOR | 7 | Tcu |
| UCF | 16 | So. Miss. |
| Okla. St. | 22 | KANSAS |
| Ohio St. | 17 | INDIANA |
| TULANE | OFF | Smu |
| RICE | 3 1/2 | Utsa |
| UNLV | OFF | Nevada |
| S. DIEGO ST. | 20 | Colorado St. |
| UCLA | 6 1/2 | Utah |
| New Mexico | 2 1/2 | HAWAII |
| LA.-MONROE | 23 | Fau |
| ARK. ST. | 19 | S. Alabama |
| FIU | OFF | Middle Tenn. |
| y-Texas A&M | 7 | La. Tech |
| x-at Dallas; y-at Shreveport, La. |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


