The Post Line
| NFL | ||||
|---|---|---|---|---|
| Tomorrow | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| Steelers | 6 | 5 1/2 | (42 1/2) | TITANS |
| Sunday | ||||
| JETS | 3 | 3 | (42 1/2) | Colts |
| 49ERS | 5 1/2 | 5 | (44 1/2) | Giants |
| Bengals | 3 | 2 | (44) | BROWNS |
| BUCCANEERS | 3 1/2 | 3 1/2 | (41) | Chiefs |
| FALCONS | 9 1/2 | 9 | (48 1/2) | Raiders |
| RAVENS | 4 | 3 1/2 | (43 1/2) | Cowboys |
| EAGLES | 6 1/2 | 5 | (47 1/2) | Lions |
| DOLPHINS | 3 | 3 1/2 | (37 1/2) | Rams |
| Patriots | 4 | 3 1/2 | (44) | SEAHAWKS |
| CARDINALS | 5 | 5 | (43) | Bills |
| REDSKINS | OFF | OFF | (OFF) | Vikings |
| TEXANS | 4 | 3 1/2 | (48 1/2) | Packers |
| Monday | ||||
| CHARGERS | 3 | 2 | (50) | Broncos |
| Washington QB questionable | ||||
| Home team in CAPS |
| NCAA Football | ||
|---|---|---|
| Tomorrow | ||
| Favorite | Current (O/U) | Underdog |
| Arizona St. | 22 1/2 (57) | COLORADO |
| TULSA | 16 1/2 (57) | Utep |
| W. Kentucky | 2 1/2 (55 1/2) | TROY |
| Friday | ||
| C. MICHIGAN | 2 1/2 (59 1/2) | Navy |
| Saturday | ||
| x-Oklahoma | 3 (61) | Texas |
| MICHIGAN ST. | 10 (40 1/2) | Iowa |
| Unc | 6 1/2 (68 1/2) | MIAMI |
| BOW. GREEN | 7 1/2 (56 1/2) | Miami, Ohio |
| Kent St. | 1 1/2 (57 1/2) | ARMY |
| OHIO | 20 1/2 (67) | Akron |
| Toledo | 13 1/2 (57 1/2) | E. MICHIGAN |
| VIRGINIA | 2 1/2 (46) | Maryland |
| VA. TECH | 10 (54 1/2) | Duke |
| PURDUE | 2 1/2 (51) | Wisconsin |
| N’western | 3 (51) | MINNESOTA |
| RUTGERS | 7 (46) | Syracuse |
| FLORIDA ST. | 28 (54) | Boston Coll. |
| UCONN | 5 1/2 (41 1/2) | Temple |
| Louisville | 3 (49) | PITTSBURGH |
| E. CAROLINA | 17 1/2 (51 1/2) | Memphis |
| Florida | 7 1/2 (40) | VANDERBILT |
| Air Force | 4 (62) | WYOMING |
| BALL ST. | 3 (65 1/2) | W. Michigan |
| N. ILLINOIS | 12 1/2 (56) | Buffalo |
| TEXAS ST. | 2 1/2 (53) | Idaho |
| Kansas St. | 6 1/2 (50 1/2) | IOWA ST. |
| MISSISSIPPI | 5 1/2 (50) | Auburn |
| HOUSTON | 14 1/2 (66 1/2) | Uab |
| MICHIGAN | 23 1/2 (49 1/2) | Illinois |
| BOISE ST. | 7 (57) | Fresno St. |
| Southern Cal | 12 (55 1/2) | WASHINGTON |
| BYU | 3 (39) | Oregon St. |
| Alabama | 21 1/2 (43 1/2) | MISSOURI |
| NOTRE DAME | 8 (45 1/2) | Stanford |
| SAN JOSE ST. | 3 1/2 (46 1/2) | Utah St. |
| ARKANSAS | 17 (51) | Kentucky |
| MISS. ST. | 3 (57 1/2) | Tennessee |
| LSU | 2 1/2 (40) | S. Carolina |
| California | 7 1/2 (54 1/2) | WASH. ST. |
| W. Virginia | 4 1/2 (77) | TEXAS TECH |
| BAYLOR | 7 1/2 (68) | Tcu |
| UCF | 17 (50) | So. Miss. |
| Okla. St. | 23 1/2 (73 1/2) | KANSAS |
| Ohio St. | 17 (60 1/2) | INDIANA |
| TULANE | OFF | Smu |
| RICE | 3 1/2 (56 1/2) | Utsa |
| UNLV | OFF | Nevada |
| S. DIEGO ST. | 20 1/2 (55 1/2) | Colorado St. |
| UCLA | 8 (52) | Utah |
| New Mexico | 3 1/2 (53 1/2) | HAWAII |
| LA.-MONROE | 24 (54) | Fau |
| ARKANSAS ST. | 20 1/2 (53) | S. Alabama |
| Middle Tenn. | 3 (57 1/2) | FIU |
| y-Texas A&M | 8 (79 1/2) | La. Tech |
| x-at Dallas; y-at Shreveport, La. | ||
| Tulane QB questionable | ||
| Nevada QB questionable |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


