The Post Line
| NFL | ||||
|---|---|---|---|---|
| Today | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| JETS | 3 | 2 | (39 1/2) | Dolphins |
| Giants | +1 1/2 | 2 | (47 1/2) | COWBOYS |
| x-Patriots | 6 1/2 | 7 | (47) | Rams |
| TITANS | 3 | 3 1/2 | (47) | Colts |
| PACKERS | 14 1/2 | 15 | (45 1/2) | Jaguars |
| Chargers | 3 | 3 | (43 1/2) | BROWNS |
| EAGLES | 2 1/2 | 3 | (43 1/2) | Falcons |
| LIONS | 1 1/2 | 2 | (43) | Seahawks |
| BEARS | 7 1/2 | 7 1/2 | (43) | Panthers |
| STEELERS | 4 | 4 1/2 | (46) | Redskins |
| CHIEFS | 1 | 1 1/2 | (41 1/2) | Raiders |
| BRONCOS | 6 1/2 | 6 | (55) | Saints |
| Tomorrow | ||||
| 49Ers | 6 1/2 | 7 | (38) | CARDINALS |
| x-at London | ||||
| Home team in CAPS |
| NBA | ||
|---|---|---|
| Tuesday | ||
| Favorite | Line | Underdog |
| CAVALIERS | 5 | Wizards |
| HEAT | 7 1/2 | Celtics |
| LAKERS | 9 1/2 | Mavericks |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

