| Baseball | 1 p.m. | Angels at Rays MLBN | ||
| 1 p.m. | Phillies at Mets SNY, WFAN (660 AM/101.9 FM) | |||
| 7 p.m. | Orioles at Red Sox MLBN | |||
| 7 p.m. | S.I. Yankees at Cyclones WKRB (90.3 FM) | |||
| Football | 6 p.m. | UNC at South Carolina ESPN | ||
| 7 p.m. | UNLV at Minnesota BIG TEN | |||
| 7 p.m. | Pre: Eagles at Jets CBS, ESPN (98.7 FM) | |||
| 7 p.m. | Tulsa at Bowling Green ESPNU | |||
| 7:30 p.m. | Pre: Giants at Patriots NBC, WFAN (660 AM/101.9 FM) | |||
| 8 p.m. | Utah State at Utah FS1 | |||
| 9:15 p.m. | Mississippi at Vanderbilt ESPN | |||
| 10:30 p.m. | Rutgers at Fresno State ESPNU, WOR (710 AM) | |||
| 10:30 p.m. | Pre: 49ers at Chargers NFLN | |||
| Golf | 3 p.m. | Web.com: Hotel Fitness Championship, First Round GOLF | ||
| 5:30 p.m. | LPGA: Safeway Classic, First Round GOLF | |||
| Tennis | 11a.m. | U.S. Open: Second Round TENNIS | ||
| 1 p.m. | U.S. Open: Second Round ESPN2 | |||
| 7 p.m. | U.S. Open: Second Round ESPN2 | |||
| Horse Racing | 12:50 p.m. | Monticello Ch. 71/1994 | ||
| 1 p.m. | Saratoga Ch. 71/1994 | |||
| 7:10 p.m. | Yonkers Ch. 71/1994 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


