All horses appear in post position order
FIRST-6 fur; $27,000; clm($7,500); 4up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Cause I Can(L),118 | RDomingz | 4-4-8 | Donk | 4-1 |
| 2 For Wes(L),118 | CMontalv | 8-9-6 | Jones | 30-1 |
| 3 HeartoftheDrby(L),118 | NAlvarado | 4-6-1 | Loaiza | 6-1 |
| 4 Vose the Host(L),118 | I Ortiz, Jr | 8-7-7 | Barbara | 20-1 |
| 5 Giopi(L),118 | J Alvarado | 3-7-4 | Rodrigez | 7-2 |
| 6 Power King(L),118 | D Cohen | 8-8-4 | Jacobsn | 15-1 |
| 7 ValueAddedTax(L),111 | M Birriel | 5-5-12 | Serey | 8-1 |
| 8 Jax Maxx(L),118 | C Lopez | 3-5-5 | Perkins | 5-1 |
| 9 Metaurus(L),118 | CVelasquz | 4-1-4 | Englehart | 3-1 |
SECOND-1m&70yds; $59,000; alw; 4up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 MostHappyFell(L),118 | CVelasquz | 3-5-3 | Jacobson | 6-1 |
| 2 Tap Attack(L),113 | SCamchJr | 8-6-6 | Persaud | 20-1 |
| 3 Southbechsndy(L),118 | RDomingz | 2-4-2 | A Dutrow | 2-1 |
| 4 Ruffino(L),118 | D Cohen | 4-7-2 | Jacobson | 5-1 |
| 5 Lunar Victory(L),123 | J Alvarado | 1-2-5 | Mott | 8-5 |
| 6 Make Note(L),118 | I Ortiz, Jr | 4-3-5 | Quick | 8-1 |
| 7 Innthewest(L),118 | L Perez | 9-5-3 | Coffey | 30-1 |
THIRD-6 fur; $40,000; hdcp; 4up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Poppa’s Pick(L),115 | RDomingz | 1-9-6 | Asmssen | 7-2 |
| 2 TemeculaCreek(L),123 | CVelasquz | 1-2-3 | Rodrigez | 7-5 |
| 3 Close totheVest(L),121 | I Ortiz, Jr | 1-1-5 | Yonghns | 3-1 |
| 4 Perfect Drive(L),116 | M Luzzi | 1-1-1 | Campo | 6-1 |
| 5 Alcomatch(L),113 | R Silvera | 4-7-1 | Toscano | 15-1 |
| 6 No Detour(L),115 | J Alvarado | 1-3-4 | J Imperio | 8-1 |
FOURTH-6 fur; $60,000; mdn; 3YO
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 2 Wild Target(L),120 | CVelasquz | 3-x-x | Kennelly | 5-1 |
| 3 Mr.BeerGoggls(L),120 | I Ortiz, Jr | 3-2-x | Persaud | 6-1 |
| 4 Steele Road(L),120 | M Luzzi | 2-5-x | McLaghln | 9-5 |
| 5 Inflation Target(L),120 | D Cohen | 3-x-x | Violette | 8-5 |
| 1 a-Luckysdrem(M),120 | P Fragoso | x-x-x | Giglio | 15-1 |
| 6 Mr. Ast(L),120 | RDomingz | 8-2-x | Levine | 8-1 |
| 1 a-Redhotlion(M),120 | P Fragoso | x-x-x | Giglio | 15-1 |
FIFTH-6 fur; $29,000; mdn clm($15,000); 4up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Mr Rosenthal(L),122 | D Carr | 4-5-3 | DiPrima | 7-2 |
| 2 LaFestaEDomn(L),122 | R Silvera | 6-8-12 | Sciacca | 30-1 |
| 3 A Used Gun(L),115 | M Birriel | 10-11-8 | DeMola | 50-1 |
| 4 Digital Joe(L),115 | SCamchJr | 4-4-2 | Contessa | 2-1 |
| 5 S. Z. Madison(L),122 | L Perez | 3-2-4 | Henry | 12-1 |
| 6 All Zipped Up(L),122 | J Pezua | 7-9-5 | F Martin | 15-1 |
| 7 HookandLateral(L),122 | T Hole | 8-3-2 | Matties | 8-5 |
| 8 CrescentMonDr(L),122 | JRodriguz | 8-12-9 | Sciacca | 30-1 |
| 9 Guyana President ,115 | JRodriguz | 11-x-x | Persaud | 10-1 |
SIXTH-6 fur; $100,000; 3up(f)
THE CORRECTION
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Nicole H(L),120 | RDomingz | 1-2-1 | Hushion | 6-5 |
| 2 LoveThatDance(L),120 | P Fragoso | 8-1-7 | Perkins | 12-1 |
| 3 CincodeMayoM(L),116 | M Luzzi | 3-1-7 | Albertrn | 15-1 |
| 4 Streaker(L),116 | J Alvarado | 4-4-1 | McGgeyII | 5-1 |
| 5 Honchis’nPnchs(L),116 | D Cohen | 1-3-2 | Romans | 20-1 |
| 6 Golden Mystery(L),120 | CVelasquz | 7-7-1 | A Dutrow | 7-2 |
| 7 Winning Image(L),120 | JCaraballo | 2-1-5 | Aro | 4-1 |
SEVENTH-1m&70yds; $55,000; mdn; 3YO
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Pearl ofWisdom(L),120 | R Curatolo | 4-x-x | C Martin | 9-5 |
| 2 Chilton(L),120 | M Studart | 2-5-5 | Coffey | 15-1 |
| 3 Freedom Writer ,120 | D Carr | 5-x-x | Appel | 30-1 |
| 4 Wistful Wildcat(L),120 | M Luzzi | 3-x-x | Parisella | 5-1 |
| 5 Zetterholm(L),120 | RDomingz | 2-11-x | R Dutrow | 3-1 |
| 6 Cat Man Fu(L),120 | SHusbnds | 3-4-8 | Yonghns | 15-1 |
| 7 ParachuteCony(L),120 | A Arroyo | 7-3-3 | Chtterpl | 10-1 |
| 8 Fr.Peter’sMissl(L),120 | D Cohen | 9-x-x | Violette | 10-1 |
| 9 Rkatsiteli(L),120 | L Perez | 3-x-x | Conway | 8-1 |
| 10 Lucky Lil Liam(L),120 | R Silvera | 5-3-x | Ruiz | 30-1 |
EIGHTH-6 fur; $150,000; 3up
TOBOGGAN STAKES
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 3 Dr Disco(L),120 | M Luzzi | 1-1-2 | B Brown | 8-1 |
| 1 a-Flat Bold(L),116 | I Ortiz, Jr | 3-5-3 | Rodrigez | 9-5 |
| 4 Rule by Night(L),118 | C Lopez | 4-4-1 | Asmssen | 8-1 |
| 5 Diski Dance(L),116 | A Arroyo | 1-1-4 | Lynch | 15-1 |
| 2 b-CaixaEletronc(L),123 | J Alvarado | 1-5-3 | Pletcher | 7-5 |
| 6 J J’s LuckyTrain(L),123 | J Flores | 3-2-6 | Anderson | 6-1 |
| 1 a-Candyman E(L),120 | RDomingz | 1-1-1 | A Dutrow | 9-5 |
| 2 b-Calibrachoa(L),123 | CVelasquz | 3-1-5 | Pletcher | 7-5 |
NINTH-1 1/16 miles; $200,000; 3YO
WITHERS STAKES
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Hakama(L),118 | J Pimentel | 1-1-3 | Trombett | 5-1 |
| 2 Speightscity(L),118 | D Cohen | 5-1-8 | Contess | 20-1 |
| 3 Swag Daddy(L),120 | J Alvarado | 1-1-7 | RDutrow | 10-1 |
| 4 King Kid(L),116 | M Luzzi | 3-1-x | Romans | 4-1 |
| 5 How Do I Win(L),116 | CVelasquz | 4-1-1 | Pletcher | 10-1 |
| 6 Tiger Walk(L),118 | HKaramns | 1-1-10 | Correas | 6-1 |
| 7 Alpha(L),120 | RDomingz | 1-11-2 | McLaghln | 1-1 |
TENTH-6 fur; $27,000; clm($7,500); 4up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 3 DiamondDistrct(L),116 | SCamchJr | 6-2-4 | Contessa | 8-1 |
| 4 ScorchtheTorch(L),123 | J Davis | 7-6-4 | Smith | 10-1 |
| 5 Hopeful Boy(L),123 | C Lopez | 2-2-4 | Parisella | 3-1 |
| 6 One Starry Nite(L),123 | JRodriguz | 9-6-8 | F Martin | 50-1 |
| 1 a-Loyal Leader(L),123 | CMontalv | 7-9-6 | Jones | 30-1 |
| 2 b-TheCuffShotr(L),123 | R Silvera | 8-9-5 | Sciacca | 15-1 |
| 2 b-HurricaneHet(L),123 | M Luzzi | 6-6-5 | Sciacca | 15-1 |
| 7 Jitalian(L),123 | L Perez | 4-5-6 | Grusmrk | 12-1 |
| 1 a-Wadi Suki(L),123 | CMontalv | 10-8-8 | Jones | 30-1 |
| 8 Keechi Bullet(L),123 | SHusbnds | 5-4-2 | Chatterpl | 4-1 |
| 9 Leap Day(L),116 | JRodriguz | 5-3-5 | J Russo | 12-1 |
| 10 Cantrushprfctn(L),123 | RDomingz | 7-3-6 | R Dutrow | 2-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

