All horses appear in post position order
FIRST-1m&70yds; $67,000; alw; 4up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 SmoothTranstn(L),118 | D Cohen | 4-2-4 | Englehart | 5-1 |
| 2 CalgaryEnforcr(L),113 | SCamchJr | 5-2-1 | C Martin | 20-1 |
| 3 Idle American(L),118 | A Garcia | 2-4-1 | P Kelly | 3-1 |
| 4 Chardsey(L),118 | CVelasquz | 8-6-7 | Englehrt | 12-1 |
| 5 Fortitude(L),118 | C Lopez | 2-5-3 | Schsberg | 4-1 |
| 6 Mr. Vantastic(L),118 | RDomingz | 3-5-6 | Barker | 6-1 |
| 7 Ess Shape(L),118 | JRodriguz | 8-6-2 | F Martin | 50-1 |
| 8 Cap the Moment ,118 | J Espinoza | 3-7-5 | Smith | 10-1 |
| 9 Atitlan(L),118 | I Ortiz, Jr | 2-5-9 | Quick | 20-1 |
| 10 Moonlight Song(L),123 | J Alvarado | 1-x-x | Baker | 7-2 |
| 11 D’ Sauvage(L),111 | JRodriguz | 5-1-3 | Chtterpl | 20-1 |
SECOND-6 fur; $39,000; mdn clm($15,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 HookandLateral(L),123 | T Hole | 2-2-8 | Matties | 5-2 |
| 2 Anaphylaxis(L),118 | SCamchJr | 5-7-10 | Hizo | 12-1 |
| 3 A Used Gun(L),116 | G Rivera | 7-8-10 | DeMola | 50-1 |
| 4 Guyana President ,116 | JRodriguz | 9-11-x | Persaud | 30-1 |
| 5 Keyaly(L),123 | A Lezcano | 6-9-7 | DiSanto | 30-1 |
| 6 Cricky’sgldnys(M),123 | RDomingz | x-x-x | Rice | 4-1 |
| 7 No More Taxes(L),123 | JRodriguz | 11-4-5 | Prine | 12-1 |
| 8 CrescentMonDr(L),113 | M Di Fiore | 6-5-8 | Sciacca | 30-1 |
| 9 Call UptheChief(L),123 | R Silvera | 5-6-12 | Toscano | 15-1 |
| 10 Wes Vegas(M),116 | D Cohen | x-x-x | Galluscio | 5-1 |
| 11 Purple Pico(L),123 | E Castro | 3-2-3 | L O’Brien | 3-1 |
THIRD-1m&70yds; $77,000; alw; 4up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Cosmic King(L),118 | KDesormx | 3-3-4 | Romans | 10-1 |
| 2 Blimey(L),118 | JVelazquz | 5-5-3 | Pletcher | 6-1 |
| 3 Bomber Boy(L),120 | E Castro | 1-4-5 | Serey | 20-1 |
| 4 Rein King(L),118 | D Cohen | 2-5-3 | Terranov | 4-1 |
| 5 Crushing(L),118 | CVelasquz | 4-6-1 | C Brown | 10-1 |
| 6 Cribnote(L),118 | A Garcia | 2-3-1 | Violette | 8-1 |
| 7 CinnamonBech(L),123 | I Ortiz, Jr | 1-5-3 | Romans | 12-1 |
| 8 Congo(L),118 | RDomingz | 1-8-5 | Pletcher | 5-1 |
| 9 Lunar Victory(L),123 | J Alvarado | 1-1-2 | Mott | 8-5 |
FOURTH-1m&70yds; $69,000; alw; 4up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 a-Tech Fall(L),118 | RDomingz | 4-2-1 | A Dutrow | 7-5 |
| 2 Socialsaul(L),118 | JVelazquz | 2-4-2 | Contessa | 5-2 |
| 3 Writingonthwll(L),118 | J Espinoza | 1-6-5 | Stoklosa | 12-1 |
| 4 HighStakesPlyr(L),118 | D Cohen | 2-1-1 | Englehrt | 15-1 |
| 1 a-Viscount(L),118 | J Alvarado | 7-2-2 | C Brown | 7-5 |
| 5 Manteca(L),118 | E Castro | 2-2-5 | Kennelly | 4-1 |
| 1 a-J W Blue(L),118 | CVelasquz | 4-5-3 | A Dutrow | 7-5 |
| 6 Hermosillo(L),118 | C Lopez | 2-4-5 | Salvaggio | 8-1 |
| 7 Lunar Fleet(L),118 | A Garcia | 5-3-2 | Englehrt | 15-1 |
FIFTH-1 1/16 miles; $200,000; 3up(f)
TOP FLIGHT HANDICAP
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 a-Coco Ecolo(L),113 | E Trujillo | 2-4-2 | Breen | 20-1 |
| 2 Delightful Mary(L),116 | LContrers | 2-1-1 | Casse | 4-1 |
| 1 a-SleeplessDixi(L),114 | R Curatolo | 5-1-4 | Breen | 20-1 |
| 3 Bahama Bound(L),114 | JVelazquz | 3-2-1 | ADutrw | 15-1 |
| 4 It’s Tricky(L),122 | RDomingz | 2-2-2 | McLaghln | 1-4 |
| 5 Love and Pride(L),116 | CVelasquz | 1-3-3 | Pletcher | 6-1 |
SIXTH-1m&70yds; $75,000; mdn; 3YO
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 2 Second and Ten(L),121 | C Lopez | 5-x-x | Gldberg | 10-1 |
| 3 Quorum(L),121 | CVelasquz | 2-3-3 | SHernne | 15-1 |
| 4 LureoftheSouth(L),121 | A Smith | 6-5-6 | P Kelly | 30-1 |
| 5 Desert Storm(L),121 | J Alvarado | 3-3-x | Mott | 5-2 |
| 6 ManinBrownSt(L),121 | R Maragh | 4-9-x | Kennelly | 15-1 |
| 1 a-Quarto ,121 | JVelazquz | x-x-x | Albertrn | 12-1 |
| 7 GuyanaStarDwj(L),116 | SCamchJr | 2-4-7 | Shvmngl | 30-1 |
| 8 Morgan’sGurrll(L),121 | RDomingz | 2-x-x | Maker | 3-1 |
| 9 Al Aqsa(M),121 | E Castro | 6-x-x | McLaghln | 6-1 |
| 10 Term Loan(L),121 | A Garcia | 2-2-2 | Violette | 4-1 |
| 11 Awaited(L),121 | I Ortiz, Jr | 3-6-7 | Chapmn | 15-1 |
| 1 a-Car Talk ,121 | E Trujillo | x-x-x | Albertrn | 12-1 |
| 1 a-Just aMinute(M),121 | M Luzzi | 10-x-x | McLghln | 12-1 |
SEVENTH-6 fur; $37,000; clm($7,500); 4up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 HeartoftheDrby(L),118 | NAlvarado | 2-4-6 | Loaiza | 10-1 |
| 2 Mr. Hadif(L),118 | R Silvera | 7-6-5 | Lostritto | 30-1 |
| 3 Quarry of Gold(L),120 | M Luzzi | 5-1-2 | Guerrero | 5-1 |
| 4 SplendidBehavr(L),111 | JRodriguz | 4-3-1 | Giglio | 6-1 |
| 5 Galaxy Kat(L),118 | CVelasquz | 4-8-2 | Galluscio | 3-1 |
| 6 TaleofLucknfm(L),118 | J Alvarado | 2-7-1 | Reed | 5-1 |
| 8 Alejandro(L),118 | R Curatolo | 6-10-2 | Parboo | 12-1 |
| 9 Raecinjasin(L),118 | E Castro | 3-2-4 | Rodrigez | 4-1 |
| 10 Duke of York(L),118 | D Cohen | 6-9-1 | Englehrt | 15-1 |
| 11 ValueAddedTax(L),113 | SCamchJr | 7-3-5 | Serey | 20-1 |
| 12 Mystic Era(L),118 | JRodriguz | 6-3-6 | Toscano | 20-1 |
| 13 He’s a Scrooge(L),120 | M Studart | 2-4-2 | Terraccin | 5-1 |
| 14 Irish Eddie(L),123 | D Cohen | 1-1-8 | Jacobson | 4-1 |
| 15 Wildlee Special(L),113 | SCamchJr | 3-7-4 | Chin | 12-1 |
EIGHTH-6 fur; $60,000; mdn; 3YO(f)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Divadora(L),120 | A Garcia | 4-x-x | Lwrence | 12-1 |
| 2 Flea Flicker(L),120 | RDomingz | 2-2-4 | McLaghln | 3-1 |
| 3 Greychime ,120 | J Davis | x-x-x | Metivier | 30-1 |
| 4 Fujiana(M),120 | E Castro | x-x-x | Bush | 12-1 |
| 5 Ornellia(M),120 | LContrers | x-x-x | Bond | 12-1 |
| 6 Sing Dixie Sing(L),120 | J Alvarado | 2-2-3 | J Jerkens | 5-2 |
| 7 Sunny Desert(L),120 | E Trujillo | 2-2-4 | Parisella | 10-1 |
| 8 Catalina Island(L),120 | D Cohen | 3-9-5 | Englehrt | 12-1 |
| 9 Satin Sheeks(L),120 | JVelazquz | 5-x-x | Hushion | 7-2 |
| 10 You So Smart ,120 | CVelasquz | x-x-x | Maker | 15-1 |
| 11 SundytRmmbr(M),120 | M Studart | 9-x-x | Odintz | 30-1 |
| 12 Raffie’s Chance(L),120 | R Maragh | 8-4-7 | Albertrn | 20-1 |
| 13 PegasusDimnd(L),115 | SCamchJr | 7-5-x | Metivier | 20-1 |
| 14 Caught by You(L),120 | A Garcia | 3-4-x | Englehart | 5-1 |
| 15 Ella’s Gone West ,120 | D Carr | 4-x-x | Breed | 15-1 |
| 16 She’sAlwaysHt(M),120 | RDomingz | 5-x-x | Allard | 6-1 |
NINTH-6 fur; $200,000; 3up
TOM FOOL HANDICAP
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Cpt.CndymnCn(L),117 | E Prado | 3-4-3 | Wilkes | 10-1 |
| 2 Royal Currier(L),115 | RDomingz | 3-1-2 | Farro | 10-1 |
| 3 Justin Phillip(L),116 | E Trujillo | 6-6-3 | Asmsse | 12-1 |
| 4 Emcee(L),114 | JVelazquz | 1-1-x | McLaghln | 5-2 |
| 5 Calibrachoa(L),118 | CVelasquz | 1-3-1 | Pletcher | 2-1 |
| 6 Caleb’s Posse(L),122 | R Maragh | 1-3-1 | VnHemel | 9-5 |
TENTH-1 1/16 miles; $400,000; 3YO
GOTHAM STAKES
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 My Adonis(L),120 | E Trujillo | 3-9-1 | Breen | 5-1 |
| 2 Stealcase(L),116 | LContrers | 1-4-4 | Casse | 12-1 |
| 3 FinnegansWake(L),116 | KDesormx | 4-1-8 | Romans | 20-1 |
| 4 Pretension(L),116 | J Santiago | 1-2-2 | Grove | 20-1 |
| 5 Maan(L),116 | R Maragh | 1-1-x | Kennelly | 15-1 |
| 6 Dan and Sheila(L),116 | JVelazquz | 4-1-x | Pletcher | 8-1 |
| 7 SunsOutGunsOt(L),116 | I Ortiz, Jr | 3-3-5 | Romans | 30-1 |
| 8 Raconteur(L),120 | CVelasquz | 1-1-2 | Pletcher | 15-1 |
| 9 KingandCrusdr(L),116 | M Luzzi | 1-1-9 | RDutrow | 15-1 |
| 10 Side Road(L),116 | A Garcia | 1-4-3 | McLghln | 12-1 |
| 11 Done Talking(L),116 | D Cohen | 4-1-1 | Smith | 20-1 |
| 12 Hansen(L),123 | RDomingz | 2-1-1 | Maker | 6-5 |
| 13 Tiger Walk(L),116 | E Castro | 3-1-1 | Correas | 12-1 |
ELEVENTH-6 fur; $37,000; clm($7,500); 4up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 ThunderingRor(L),116 | G Rivera | 6-6-6 | G Brown | 50-1 |
| 2 Half a Note(L),123 | M Studart | 8-7-1 | Maroun | 50-1 |
| 3 Mitigation(L),123 | R Silvera | 2-6-5 | Gullo | 6-1 |
| 4 DakotaRoadhos(L),123 | SHusbnds | 6-9-10 | Ronen | 30-1 |
| 5 DiggerKarakrm(L),123 | M Luzzi | 4-3-1 | R Dutrow | 6-1 |
| 6 Parkinson Field(L),123 | JRodriguz | 11-10-5 | Lostritto | 50-1 |
| 7 Max’s First(L),123 | C Lopez | 3-2-1 | Perkins | 4-1 |
| 8 Zone Breaker(L),116 | JRodriguz | 6-2-2 | Sedlcek | 12-1 |
| 9 Too Tough Jake(L),123 | J Davis | 6-6-6 | Tebbutt | 20-1 |
| 10 SwingingAtSir’s(L),123 | RDomingz | 8-2-1 | Englehart | 7-2 |
| 11 Khan of Khans(L),123 | D Carr | 2-6-5 | Chatterpl | 8-1 |
| 12 GoldenWeeknd(L),123 | D Cohen | 3-3-3 | Jacobson | 3-1 |
| 13 Pistols At Dawn(L),123 | CVelasquz | 2-2-5 | Galluscio | 5-2 |
| 14 DahlgrenChapl(L),116 | JRodriguz | 6-7-7 | Rodrigez | 7-2 |
| 15 Have You Ever(L),123 | E Castro | 2-5-3 | Rice | 4-1 |
| 16 One Starry Nite(L),116 | G Rivera | 8-9-9 | F Martin | 50-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


