All horses appear in post position order
FIRST-6 fur; $23,000; clm($12,500); 4up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Brooklyn Red ,118 | SCamchJr | 5-4-4 | Contess | 15-1 |
| 2 Rich Hero(L),118 | C Hill | 6-4-5 | Lotrugli | 15-1 |
| 3 Talented Whiz(L),118 | CVelasquz | 3-6-3 | Rodrigez | 7-2 |
| 4 Six Flings(L),118 | R Maragh | 3-7-5 | B Brown | 6-1 |
| 5 Security Guard(L),118 | J Sone | 9-2-2 | Barrera | 50-1 |
| 6 TemeculaCreek(L),113 | K Coa | 5-8-4 | Rice | 4-1 |
| 7 Ultimo Principe(L),113 | J Ortiz | 5-2-2 | Rice | 5-2 |
| 8 SunshineValntn(L),118 | D Cohen | 5-6-3 | Gonzlez | 20-1 |
| 9 Gimmenthrwnk(L),118 | L Perez | 5-4-4 | Grusmrk | 30-1 |
| 10 Galaxy Kat(L),118 | I Ortiz, Jr | 4-6-6 | Aquilino | 15-1 |
| 11 Willy Pay(L),120 | R Silvera | 1-2-2 | Guerrero | 5-1 |
SECOND-6 fur; $23,000; mdn clm($16,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 2 Dutch Smoothie ,123 | L Perez | 7-13-10 | J Ortiz | 50-1 |
| 3 CmmndngOffcr(L),118 | K Coa | 9-10-3 | Domino | 6-1 |
| 4 Hunt Club Special ,116 | P Tomas | 6-5-9 | LO’Brien | 12-1 |
| 5 MyCousinEddie(L),116 | GRodriguz | 6-3-3 | Gullo | 5-1 |
| 6 Antone Suavey(M),123 | P Fragoso | x-x-x | Quartarl | 15-1 |
| 1 a-Joe Alan(M),116 | R Silvera | x-x-x | Zito | 7-5 |
| 7 Slimshady(L),116 | M Luzzi | 6-4-3 | LO’Brien | 20-1 |
| 8 Final Foose(M),116 | J Davis | x-x-x | Contess | 10-1 |
| 9 Fish Hooks(L),116 | A Lezcano | 5-3-2 | Jones | 20-1 |
| 1 a-He HasCharm(L),116 | I Ortiz, Jr | 7-6-2 | Zito | 7-5 |
| 10 CameronCanyn(L),118 | J Ortiz | 5-2-8 | Galluscio | 9-2 |
| 11 Winning Gold ,116 | E Castro | 6-x-x | Persaud | 20-1 |
THIRD-6 fur; $50,000; mdn; 3up(f)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 YouLookMhvls(M),116 | CVelasquz | x-x-x | Servis | 8-1 |
| 2 My UptownGal(M),123 | I Ortiz, Jr | x-x-x | Feron | 15-1 |
| 3 Cox’s Canyon(M),116 | D Cohen | x-x-x | Ronen | 15-1 |
| 4 Ms. True Way(L),123 | SCamchJr | 5-3-9 | Barker | 6-1 |
| 5 China Gold(L),111 | K Coa | 4-8-x | McLaghln | 5-2 |
| 6 Your TimeIsUp(M),111 | J Ortiz | x-x-x | Violette | 5-1 |
| 7 Lovely Syn(M),116 | M Luzzi | x-x-x | Schettino | 4-1 |
| 8 Delta Doyenne(M),116 | J Alvarado | x-x-x | A Dutrow | 7-2 |
FOURTH-1 1/16 miles; $67,000; alw; 4up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Baker Street(L),118 | I Ortiz, Jr | 1-x-x | McLaghln | 6-1 |
| 2 This Hard Land(L),118 | E Castro | 4-2-4 | Ubillo | 8-1 |
| 3 Irish Lion(L),120 | D Cohen | 3-3-1 | Jacobson | 3-1 |
| 4 Tug of War(L),118 | J Rosario | 5-1-2 | Hushion | 7-2 |
| 5 Minescape(L),113 | K Coa | 6-7-5 | Persaud | 30-1 |
| 6 Readtheprspcts(L),120 | JVelazquz | 1-1-1 | C Brown | 4-1 |
| 7 Magic Harbor(L),120 | CVelasquz | 1-2-1 | Rodrigez | 5-2 |
FIFTH-1m&70yds; $69,000; alw; 4up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Percussion(L),118 | JVelazquz | 2-4-2 | Pletcher | 3-1 |
| 2 Sailmate(L),118 | I Ortiz, Jr | 4-3-4 | Kimmel | 8-1 |
| 3 KeepMeInfrmd(L),118 | R Maragh | 4-4-3 | Toscano | 15-1 |
| 4 All of the Above(L),118 | J Rosario | 2-5-5 | A Dutrow | 7-2 |
| 5 Socialsaul(L),118 | CVelasquz | 3-2-6 | Contessa | 5-2 |
| 6 Mordi’s Miracle(L),120 | C DeCarlo | 1-1-5 | Pletcher | 7-2 |
| 7 Charlie’s Quest(L),113 | J Ortiz | 2-2-4 | Rodrgez | 12-1 |
SIXTH-1 mile; $57,000; alw; 4up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Big City Boy(L),113 | K Coa | 7-2-2 | Servis | 8-1 |
| 2 Cousin Michael(L),120 | J Alvarado | 1-2-3 | Baker | 4-1 |
| 3 Jonrah(L),118 | E Castro | 4-8-5 | Bush | 20-1 |
| 4 Master Cip(L),118 | CVelasquz | 1-7-5 | Rodrigez | 6-5 |
| 5 The Mad Piper(L),113 | J Ortiz | 1-5-x | Levine | 15-1 |
| 6 Sea to Sky(L),118 | I Ortiz, Jr | 2-1-5 | Violette | 5-1 |
| 7 Snap Call(L),118 | D Cohen | 2-4-2 | Schwartz | 6-1 |
| 8 Take a Walk(L),115 | GRodriguz | 1-7-6 | Gonzlez | 15-1 |
| 9 Small Town(L),111 | A Battula | 7-5-6 | Barrera | 50-1 |
SEVENTH-1 1/16 miles; $200,000; 3up(f)
TOP FLIGHT HANDICAP
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Twice the Lady(L),116 | CVelasquz | 1-2-4 | A Dutrow | 5-1 |
| 2 Lady Gracenote(L),112 | I Ortiz, Jr | 1-3-1 | Servis | 30-1 |
| 3 Sunny Desert(L),116 | J Rosario | 1-1-1 | Parisella | 3-1 |
| 4 SummerApplas(L),116 | JVelazquz | 6-4-2 | C Brown | 5-2 |
| 5 Natalie Victoria(L),108 | J Davis | 1-6-2 | Gullo | 30-1 |
| 6 Royal Lahaina(L),114 | J Ortiz | 1-1-2 | Rodrigez | 8-1 |
| 7 Withgreatplesr(L),115 | TDnklbrgr | 3-2-2 | Nunn | 8-1 |
| 8 Sisterly Love(L),116 | D Cohen | 3-1-1 | Casse | 3-1 |
EIGHTH-6 fur; $50,000; mdn; 3YO
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 2 Sneaky Freud(L),120 | JVelazquz | 2-2-4 | Pletcher | 5-2 |
| 3 Street Lord(M),120 | J Alvarado | x-x-x | Baker | 15-1 |
| 4 Night Editor(L),120 | D Cohen | 4-2-4 | Jacobson | 8-1 |
| 1 a-BondVigilant(M),115 | J Ortiz | x-x-x | C Brown | 9-5 |
| 5 Fiona’s Hero(M),120 | M Luzzi | x-x-x | Schettino | 6-1 |
| 6 Do I AmuseYou(M),120 | SCamchJr | x-x-x | Donato | 20-1 |
| 7 Hooked Forever(L),120 | E Castro | 2-3-5 | Ryerson | 10-1 |
| 8 Dark Roast(L),120 | C DeCarlo | 2-6-6 | Cash | 10-1 |
| 9 Hengroen(L),120 | R Maragh | 4-7-x | P Kelly | 12-1 |
| 10 Gentle Jim(L),120 | C Hill | 6-x-x | Lakemn | 30-1 |
| 1 a-ImpatntInvstr(L),120 | I Ortiz, Jr | 3-x-x | Violette | 9-5 |
NINTH-6 fur; $200,000; 3up
TOM FOOL HANDICAP
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Be Bullish(L),114 | M Luzzi | 3-4-1 | Jacobsn | 20-1 |
| 2 CommatotheTp(L),118 | J Rosario | 3-4-1 | Miller | 3-1 |
| 3 Saturdy’sChrm(L),115 | J Alvarado | 1-3-2 | Asmsse | 10-1 |
| 4 JohannsbrgSml(L),116 | JVelazquz | 2-1-3 | Pletcher | 5-1 |
| 5 Heart Butte(L),116 | C DeCarlo | 3-4-1 | Pletcher | 20-1 |
| 6 Consortium(L),114 | E Castro | 1-2-3 | McLaghln | 8-1 |
| 7 St Liams Halo(L),114 | J Ortiz | 3-7-3 | Contess | 30-1 |
| 8 Off the Jak(L),117 | WMartinz | 4-1-2 | Parbhoo | 6-1 |
| 9 HeadHeartHoof(L),117 | CVelasquz | 1-1-3 | Rodrigez | 5-1 |
| 10 Smash(L),116 | I Ortiz, Jr | 5-7-1 | Baffert | 7-2 |
TENTH-1 1/16 miles; $400,000; 3YO
THE GOTHAM
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 2 Champion Boy(L),116 | E Castro | 5-3-x | Guerrer | 30-1 |
| 3 Escapefromrlty(L),116 | D Cohen | 2-2-1 | Schettino | 6-1 |
| 4 Ore Pass(L),116 | J Pimentel | 1-5-1 | Trmbett | 12-1 |
| 5 AmerigoVespcc(L),116 | ERodriguz | 4-3-2 | Tullock | 20-1 |
| 1 a-Transparent ,116 | I Ortiz, Jr | 1-2-4 | McLaghln | 8-1 |
| 1 a-Now and Then ,116 | J Alvarado | 1-x-x | McLaghln | 8-1 |
| 6 Siete de Oros(L),116 | A Arroyo | 3-2-3 | RPrecid | 15-1 |
| 7 Vyjack(L),123 | J Rosario | 1-1-1 | Rodrigez | 3-1 |
| 8 Elnaawi(M),116 | C Hill | 1-3-x | McLaghln | 8-1 |
| 9 Sky Captain(L),116 | M Mena | 2-5-1 | Casse | 8-1 |
| 10 West Hills Giant(L),116 | J Espinoza | 3-7-1 | Terranv | 20-1 |
| 11 Overanalyze(L),123 | JVelazquz | 1-3-1 | Pletcher | 5-2 |
ELEVENTH-6 fur; $22,000; clm($12,500); 4up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 RockStarCharli(L),120 | CVelasquz | 5-5-2 | Rice | 7-2 |
| 2 Firstbellathnkk(L),123 | J Laredo | 8-7-1 | Barrera | 50-1 |
| 3 Tough All Day(L),120 | J Alvarado | 3-1-2 | Zito | 8-1 |
| 4 ThinkI’mHookd(L),120 | P Morales | 3-3-7 | Ness | 4-1 |
| 5 Revere(L),123 | I Ortiz, Jr | 1-2-5 | Serpe | 12-1 |
| 6 Tycoon Cat(L),120 | SCamchJr | 2-3-6 | J Ortiz | 15-1 |
| 7 Charlie’s Punch(L),115 | J Ortiz | 7-4-3 | Rice | 5-2 |
| 8 Superiority(L),118 | K Coa | 4-2-1 | Persaud | 12-1 |
| 9 Rkatsiteli(L),120 | L Perez | 4-8-7 | Conway | 30-1 |
| 10 AmbassdrBrdg(L),120 | R Silvera | 4-2-9 | Gyarmat | 15-1 |
| 11 Raffie’s Star(L),123 | A Lezcano | 6-1-6 | Scott | 30-1 |
| 12 Tactical Saenz(L),123 | D Cohen | 1-2-4 | Chatterpl | 6-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


